USCIS Processing Times August 2026: Average Months by Form
Data as of · Source: USCIS monthly report to Congress
Average months USCIS took to decide each form in August 2026, with pending cases and the change from July 2026. Open a form for its monthly history.
Average processing time, August 2026
USCIS calculates the average processing time from receipt to completion using all cases completed in that month. It can differ from the processing times shown on the USCIS Check Case Processing Times page, which are by office.
| Form | Average (months) | Change vs July 2026 | Pending | Pending over 6 months |
|---|---|---|---|---|
| I-130Petition for Alien Relative | 18.1 | +0.4 | 2,475,445 | 2,165,902 |
| I-485 (employment)Adjustment of Status, employment-based | 11.8 | +1.3 | 270,857 | 137,354 |
| I-485 (family)Adjustment of Status, family-based | 12.4 | +0.6 | 601,751 | 449,160 |
| I-485 (asylum)Adjustment of Status, asylee | 29.9 | -0.7 | 138,562 | 109,605 |
| I-485 (refugee)Adjustment of Status, refugee | 16.3 | -5 | 157,877 | 126,850 |
| I-485 (other)Adjustment of Status, other categories | 22.1 | -5 | 77,774 | 56,614 |
| N-400Application for Naturalization | 12.7 | +1.3 | 813,453 | 513,462 |
| I-751Petition to Remove Conditions on Residence | 21.9 | -1.6 | 360,671 | 268,379 |
| I-765Application for Employment Authorization (EAD) | 6.8 | +1 | 1,921,541 | 1,252,419 |
| I-360Petition for Amerasian, Widow(er), or Special Immigrant | 10.4 | 0 | 313,952 | 263,445 |
FAQ
What does the average processing time mean?
USCIS calculates the average processing time from receipt to completion using all cases completed in that month. It can differ from the processing times shown on the USCIS Check Case Processing Times page, which are by office.
Where can I check my own case?
Use the USCIS Case Status Online tool with your receipt number, and the USCIS Check Case Processing Times page for the office handling your case.
Source: USCIS, Immigration and Citizenship Data (monthly report to Congress). Some months are missing because USCIS did not publish or no longer hosts them.