PERM processing time
Data as of · Source: U.S. Department of Labor, OFLC
Analyst review: filed in
December 2025
Audit review: filed in
December 2025
Average days to decide
336
Prevailing wage (PERM): received in
June 2026
Average days to decide PERM applications
Filing month now in review
The month of filing that DOL analysts were working on, at each update
Updates
| As of | Analyst review | Audit review | Average days | PWD (PERM, OEWS) |
|---|---|---|---|---|
| Oct 5, 2026 | December 2025 | December 2025 | 336 | June 2026 |
| Sep 22, 2026 | December 2025 | December 2025 | 336 | May 2026 |
| Aug 28, 2026 | November 2025 | December 2025 | 336 | April 2026 |
| Jul 17, 2026 | July 2025 | December 2025 | 403 | April 2026 |
| Jun 30, 2026 | June 2025 | December 2025 | 403 | March 2026 |
| Apr 30, 2026 | February 2025 | November 2025 | 501 | February 2026 |
| Apr 23, 2026 | January 2025 | December 2025 | 501 | January 2026 |
| Mar 12, 2026 | November 2024 | June 2025 | 503 | December 2025 |
| Feb 9, 2026 | September 2024 | June 2025 | 512 | November 2025 |
| Jan 22, 2026 | September 2024 | December 2024 | 500 | August 2025 |
| Dec 1, 2025 | August 2024 | December 2024 | 496 | July 2025 |
| Sep 1, 2025 | June 2024 | – | 472 | May 2025 |
| Aug 14, 2025 | May 2024 | – | 483 | April 2025 |
| Jul 23, 2025 | April 2024 | – | 496 | March 2025 |
| Jun 9, 2025 | February 2024 | – | 500 | February 2025 |
| May 8, 2025 | January 2024 | – | 499 | December 2024 |
| Apr 30, 2025 | December 2023 | – | 499 | December 2024 |
| Mar 1, 2025 | November 2023 | – | 497 | September 2024 |
| Feb 1, 2025 | October 2023 | – | 489 | July 2024 |
| Jan 1, 2025 | September 2023 | – | 462 | June 2024 |
| Dec 1, 2024 | September 2023 | December 2022 | 468 | May 2024 |
| Nov 26, 2024 | August 2023 | December 2022 | 439 | April 2024 |
| Oct 15, 2024 | August 2023 | December 2022 | 428 | April 2024 |
| Sep 1, 2024 | August 2023 | December 2022 | 430 | February 2024 |
| Aug 1, 2024 | July 2023 | December 2022 | 407 | January 2024 |
| Jul 1, 2024 | June 2023 | December 2022 | 388 | December 2023 |
| Jun 30, 2024 | June 2023 | December 2022 | 388 | December 2023 |
| May 1, 2024 | April 2023 | December 2022 | 387 | November 2023 |
| Feb 29, 2024 | February 2023 | December 2022 | 401 | July 2023 |
| Dec 31, 2023 | January 2023 | December 2022 | 363 | June 2023 |
| Nov 30, 2023 | December 2022 | August 2022 | 346 | April 2023 |
| Oct 31, 2023 | December 2022 | July 2022 | 338 | March 2023 |
| Sep 30, 2023 | November 2022 | July 2022 | 326 | February 2023 |
| Aug 31, 2023 | October 2022 | June 2022 | 323 | January 2023 |
| Jul 31, 2023 | September 2022 | June 2022 | 311 | – |
| Jun 30, 2023 | September 2022 | May 2022 | 294 | January 2023 |
| May 31, 2023 | July 2022 | April 2022 | 284 | November 2022 |
| Apr 30, 2023 | July 2022 | April 2022 | 279 | January 2022 |
| Mar 31, 2023 | July 2022 | April 2022 | 271 | January 2022 |
| Mar 9, 2023 | June 2022 | March 2022 | 262 | January 2022 |
| Jan 31, 2023 | May 2022 | March 2022 | 264 | January 2022 |
| Dec 31, 2022 | April 2022 | January 2022 | 255 | January 2022 |
| Oct 31, 2022 | February 2022 | December 2021 | 249 | January 2022 |
| Aug 31, 2022 | January 2022 | November 2021 | 234 | January 2022 |
| Jul 31, 2022 | December 2021 | October 2021 | 221 | January 2022 |
| Jun 30, 2022 | December 2021 | September 2021 | 204 | January 2022 |
| May 31, 2022 | November 2021 | September 2021 | 191 | November 2021 |
| Apr 30, 2022 | October 2021 | August 2021 | 192 | October 2021 |
| Mar 31, 2022 | September 2021 | July 2021 | 178 | October 2021 |
| Jan 31, 2022 | August 2021 | April 2021 | 169 | August 2021 |
| Nov 30, 2021 | June 2021 | February 2021 | 158 | April 2021 |
| Oct 31, 2021 | June 2021 | January 2021 | 159 | – |
| Aug 31, 2021 | April 2021 | October 2020 | 156 | – |
| Jun 30, 2021 | January 2021 | August 2020 | 179 | – |
| Apr 30, 2021 | October 2020 | June 2020 | 221 | – |
| Mar 31, 2021 | August 2020 | April 2020 | 226 | – |
| Jan 31, 2021 | July 2020 | March 2020 | 207 | – |
| Nov 30, 2020 | June 2020 | January 2020 | 164 | – |
FAQ
How long does PERM take right now?
The Department of Labor reports an average of 336 calendar days to decide PERM applications in analyst review (determinations in August 2026). Analyst review is working on applications filed in December 2025.
What is the prevailing wage determination processing time?
For PERM prevailing wage requests, DOL is processing requests received in June 2026 (OEWS wage source) as of Sep 30, 2026.
Where does this data come from?
From the Department of Labor's Office of Foreign Labor Certification processing times page, updated in the first work week of each month. Earlier values come from archived copies of the same page.