I-485 (family) processing time
Adjustment of Status, family-based
Data as of · Source: USCIS monthly report to Congress
Average, Aug 2026
12.4 months
A year earlier
8.8 months
Pending
601,751
Received this month
29,085
Average processing time by month
USCIS calculates the average processing time from receipt to completion using all cases completed in that month. It can differ from the processing times shown on the USCIS Check Case Processing Times page, which are by office.
Pending cases by month
Monthly data
| Month | Average (months) | Received | Approved | Denied | Pending |
|---|---|---|---|---|---|
| August 2026 | 12.4 | 29,085 | 25,232 | 5,930 | 601,751 |
| July 2026 | 11.8 | 29,317 | 28,271 | 6,039 | 604,449 |
| June 2026 | 11.4 | 30,431 | 20,910 | 4,496 | 610,101 |
| May 2026 | 11.9 | 31,095 | 13,597 | 3,829 | 604,796 |
| April 2026 | 11.2 | 33,780 | 20,447 | 4,526 | 591,298 |
| March 2026 | 9.8 | 59,202 | 26,141 | 4,843 | 582,487 |
| February 2026 | 9.2 | 36,702 | 21,670 | 3,885 | 554,391 |
| January 2026 | 9.1 | 31,504 | 23,847 | 3,578 | 543,218 |
| December 2025 | 9.4 | 36,012 | 24,627 | 3,853 | 539,811 |
| November 2025 | 9.2 | 30,043 | 29,412 | 4,471 | 531,871 |
| October 2025 | 8.6 | 37,288 | 40,594 | 4,947 | 535,564 |
| September 2025 | 8.8 | 37,819 | 48,751 | 6,771 | 543,464 |
| August 2025 | 8.8 | 38,614 | 48,366 | 6,446 | 560,751 |
| July 2025 | 8.8 | 48,064 | 52,181 | 6,556 | 576,735 |
| June 2025 | 8.9 | 41,900 | 47,713 | 5,595 | 586,762 |
| May 2025 | 9.9 | 45,424 | 44,518 | 5,985 | 597,695 |
| April 2025 | 12.0 | 45,686 | 30,910 | 6,556 | 601,381 |
| March 2025 | 15.3 | 42,729 | 21,233 | 4,868 | 592,146 |
| February 2025 | 13.8 | 43,347 | 25,479 | 5,159 | 573,826 |
| January 2025 | 12.2 | 46,129 | 30,699 | 4,950 | 560,941 |
| December 2024 | 11.8 | 41,686 | 27,556 | 4,015 | 549,946 |
| November 2024 | 13.1 | 40,239 | 26,896 | 4,115 | 539,303 |
| September 2024 | 12.0 | 38,409 | 35,648 | 5,179 | 515,925 |
| August 2024 | 10.8 | 43,057 | 44,044 | 4,989 | 517,614 |
| July 2024 | 11.3 | 39,280 | 40,776 | 4,729 | 523,124 |
| December 2023 | 12.3 | 37,190 | 26,702 | 3,245 | 527,964 |
| October 2023 | 11.9 | 36,493 | 29,336 | 3,282 | 509,361 |
| September 2023 | 12.2 | 37,706 | 28,145 | 3,642 | 506,812 |
| May 2023 | 13.2 | 35,506 | 33,894 | 4,260 | 483,073 |
| February 2023 | 13.5 | 29,391 | 31,452 | 2,269 | 495,096 |
| January 2023 | 15.1 | 29,459 | 25,979 | 2,242 | 498,616 |
| December 2022 | 15.6 | 34,296 | 17,975 | 2,026 | 494,093 |
| November 2022 | 16.3 | 30,341 | 15,571 | 1,953 | 483,846 |
FAQ
How long does I-485 (family) take in August 2026?
USCIS reported an average of 12.4 months from receipt to decision for Form I-485 (family) cases completed in August 2026. USCIS calculates the average processing time from receipt to completion using all cases completed in that month. It can differ from the processing times shown on the USCIS Check Case Processing Times page, which are by office.
How many I-485 (family) cases are pending?
601,751 cases were pending at the end of August 2026, of which 449,160 had been pending for more than six months.
What share of I-485 (family) decisions were approvals?
In August 2026, USCIS approved 25,232 and denied 5,930 cases, so 81% of decisions that month were approvals. This is one month of decisions, not the chance for any single case.
Other forms
Source: USCIS, Immigration and Citizenship Data (monthly report to Congress). For your own case, use USCIS Case Status Online and the USCIS processing times page.