F4 All other countries priority date
Data as of · Source: U.S. Department of State, Visa Bulletin
Final action date (Oct 2026)
Oct 22, 2011
Date for filing (Oct 2026)
Nov 1, 2011
Final action change
1 month: no change
12 months: +45.4 months
This page tracks F4 (brothers and sisters of adult U.S. citizens) for applicants born in countries without a separate column in every Visa Bulletin since October 2015. Movement is measured between cutoff dates; it is not a forecast. USCIS counted 319,021 approved F4 petitions for people born in other countries still waiting for a visa as of June 2026 (principal applicants only).
History since 2015
Cutoff date in each monthly bulletin. Gaps are months marked Current or Unavailable.
Last 24 bulletins
| Bulletin | Final action date | Date for filing |
|---|---|---|
| October 2026 | Oct 22, 2011 | Nov 1, 2011 |
| September 2026 | Oct 22, 2011 | Nov 1, 2011 |
| August 2026 | Sep 1, 2009 | Jun 22, 2010 |
| July 2026 | Jan 1, 2009 | Mar 1, 2010 |
| June 2026 | Nov 8, 2008 | Dec 22, 2009 |
| May 2026 | Sep 15, 2008 | Sep 1, 2009 |
| April 2026 | Jun 8, 2008 | May 15, 2009 |
| March 2026 | Jan 8, 2008 | Mar 1, 2009 |
| February 2026 | Jan 8, 2008 | Mar 1, 2009 |
| January 2026 | Jan 8, 2008 | Mar 1, 2009 |
| December 2025 | Jan 8, 2008 | Mar 1, 2009 |
| November 2025 | Jan 8, 2008 | Mar 1, 2009 |
| October 2025 | Jan 8, 2008 | Mar 1, 2009 |
| September 2025 | Jan 1, 2008 | Jan 1, 2009 |
| August 2025 | Jan 1, 2008 | Jan 1, 2009 |
| July 2025 | Jan 1, 2008 | Sep 8, 2008 |
| June 2025 | Jan 1, 2008 | Jun 1, 2008 |
| May 2025 | Jan 1, 2008 | Jun 1, 2008 |
| April 2025 | Aug 1, 2007 | Apr 1, 2008 |
| March 2025 | Aug 1, 2007 | Mar 1, 2008 |
| February 2025 | Aug 1, 2007 | Mar 1, 2008 |
| January 2025 | Aug 1, 2007 | Mar 1, 2008 |
| December 2024 | Aug 1, 2007 | Mar 1, 2008 |
| November 2024 | Aug 1, 2007 | Mar 1, 2008 |
FAQ
What is the F4 All other countries priority date in October 2026?
In the October 2026 Visa Bulletin, the final action date for F4 (brothers and sisters of adult U.S. citizens), All other countries, is Oct 22, 2011 and the date for filing is Nov 1, 2011.
How much did F4 All other countries move in the last year?
Compared with October 2025, the final action date moved +45.4 months.
What do Final Action Dates and Dates for Filing mean?
Final Action Dates are the dates when a green card can be approved: if your priority date is earlier than the date shown, a visa number can be issued. Dates for Filing are the earliest dates when applicants can submit documents or file an adjustment of status application, if USCIS says to use that chart in a given month.
Other countries for F4
Other categories for All other countries
Source: U.S. Department of State, Visa Bulletin. Check the official bulletin and USCIS filing chart before you act. All categories.