Visa Bulletin 2019
Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked
The final action dates from all 12 Visa Bulletins of 2019, one row per month, for the categories and countries people follow most. From January 2019 to December 2019, 3 of these 8 employment-based cutoffs moved forward and 3 moved back; EB-2 India moved forward 1.4 months (Apr 1, 2009 to May 15, 2009).
Employment-based final action dates, 2019
ROW means all chargeability areas except those listed (the bulletin's 'All Chargeability Areas Except Those Listed').
| Bulletin | EB-1 India | EB-1 China | EB-2 ROW | EB-2 China | EB-2 India | EB-3 ROW | EB-3 China | EB-3 India |
|---|---|---|---|---|---|---|---|---|
| January 2019 | Dec 15, 2016 | Dec 15, 2016 | Current | Aug 1, 2015 | Apr 1, 2009 | Current | Jun 8, 2015 | Mar 1, 2009 |
| February 2019 | Feb 8, 2017 | Feb 8, 2017 | Current | Oct 1, 2015 | Apr 6, 2009 | Current | Jul 1, 2015 | Apr 22, 2009 |
| March 2019 | Feb 22, 2017 | Feb 22, 2017 | Current | Jan 1, 2016 | Apr 9, 2009 | Current | Jul 8, 2015 | May 22, 2009 |
| April 2019 | Feb 22, 2017 | Feb 22, 2017 | Current | Apr 1, 2016 | Apr 12, 2009 | Current | Aug 1, 2015 | Jun 22, 2009 |
| May 2019 | Feb 22, 2017 | Feb 22, 2017 | Current | May 15, 2016 | Apr 16, 2009 | Current | Aug 22, 2015 | Jul 1, 2009 |
| June 2019 | Jan 1, 2015 | Feb 22, 2017 | Current | Aug 1, 2016 | Apr 19, 2009 | Current | Sep 15, 2015 | Jul 1, 2009 |
| July 2019 | Jan 1, 2015 | May 8, 2017 | Current | Nov 1, 2016 | Apr 24, 2009 | Current | Jan 1, 2016 | Jul 1, 2009 |
| August 2019 | Jan 1, 2015 | Jul 1, 2016 | Jan 1, 2017 | Jan 1, 2017 | May 2, 2009 | Jul 1, 2016 | Jul 1, 2016 | Jan 1, 2006 |
| September 2019 | Unavailable | Jan 1, 2014 | Jan 1, 2018 | Jan 1, 2017 | May 8, 2009 | Jul 1, 2016 | Jan 1, 2014 | Jul 1, 2005 |
| October 2019 | Jan 1, 2015 | Nov 1, 2016 | Current | Jan 1, 2015 | May 12, 2009 | Current | Nov 1, 2015 | Jan 1, 2009 |
| November 2019 | Jan 1, 2015 | Feb 1, 2017 | Current | Mar 15, 2015 | May 13, 2009 | Current | Nov 1, 2015 | Jan 1, 2009 |
| December 2019 | Jan 1, 2015 | May 15, 2017 | Current | Jun 22, 2015 | May 15, 2009 | Current | Nov 1, 2015 | Jan 1, 2009 |
How the employment-based cutoffs moved in 2019
- EB-1 India moved back 23.5 months (Dec 15, 2016 to Jan 1, 2015)
- EB-1 China moved forward 5.0 months (Dec 15, 2016 to May 15, 2017)
- EB-2 ROW stayed at Current
- EB-2 China moved back 1.3 months (Aug 1, 2015 to Jun 22, 2015)
- EB-2 India moved forward 1.4 months (Apr 1, 2009 to May 15, 2009)
- EB-3 ROW stayed at Current
- EB-3 China moved forward 4.8 months (Jun 8, 2015 to Nov 1, 2015)
- EB-3 India moved back 1.9 months (Mar 1, 2009 to Jan 1, 2009)
Family-sponsored final action dates, 2019
| Bulletin | F1 ROW | F2A ROW | F2B ROW | F3 ROW | F4 ROW | F4 India | F4 Mexico | F4 Philippines |
|---|---|---|---|---|---|---|---|---|
| January 2019 | Aug 22, 2011 | Nov 8, 2016 | Mar 15, 2012 | Aug 15, 2006 | May 22, 2005 | Jun 15, 2004 | Feb 8, 1998 | Sep 1, 1995 |
| February 2019 | Sep 22, 2011 | Dec 1, 2016 | May 1, 2012 | Aug 22, 2006 | Jun 22, 2005 | Jun 22, 2004 | Feb 8, 1998 | Oct 1, 1995 |
| March 2019 | Oct 22, 2011 | Jan 8, 2017 | Aug 1, 2012 | Sep 8, 2006 | Sep 22, 2005 | Jul 8, 2004 | Feb 8, 1998 | Jan 1, 1996 |
| April 2019 | Dec 1, 2011 | Mar 1, 2017 | Oct 22, 2012 | Sep 22, 2006 | Jan 1, 2006 | Jul 15, 2004 | Feb 8, 1998 | Jun 1, 1996 |
| May 2019 | Jan 8, 2012 | May 15, 2017 | Feb 1, 2013 | Nov 8, 2006 | Feb 15, 2006 | Aug 1, 2004 | Feb 8, 1998 | Mar 1, 1997 |
| June 2019 | Feb 15, 2012 | Jul 15, 2017 | May 15, 2013 | Dec 22, 2006 | Apr 1, 2006 | Aug 15, 2004 | Feb 8, 1998 | Jun 1, 1997 |
| July 2019 | Mar 8, 2012 | Current | Sep 1, 2013 | Mar 8, 2007 | Jun 15, 2006 | Aug 22, 2004 | Jan 1, 1997 | Jan 1, 1998 |
| August 2019 | Jul 1, 2012 | Current | Jan 1, 2014 | Jun 22, 2007 | Oct 1, 2006 | Sep 15, 2004 | Jan 1, 1997 | May 1, 1998 |
| September 2019 | Jan 1, 2013 | Current | Jun 1, 2014 | Sep 1, 2007 | Nov 1, 2006 | Sep 22, 2004 | Jan 1, 1997 | Jul 1, 1998 |
| October 2019 | Jan 15, 2013 | Current | Jun 1, 2014 | Sep 15, 2007 | Nov 22, 2006 | Oct 1, 2004 | Dec 15, 1997 | Jul 8, 1998 |
| November 2019 | Mar 1, 2013 | Current | Jul 8, 2014 | Oct 15, 2007 | Jan 1, 2007 | Oct 15, 2004 | Dec 15, 1997 | Sep 1, 1998 |
| December 2019 | May 15, 2013 | Current | Aug 8, 2014 | Nov 8, 2007 | Feb 1, 2007 | Nov 1, 2004 | Dec 15, 1997 | Dec 15, 1998 |
FAQ
How far did EB-2 and EB-3 move in 2019?
EB-2 ROW stayed at Current; EB-2 China moved back 1.3 months (Aug 1, 2015 to Jun 22, 2015); EB-2 India moved forward 1.4 months (Apr 1, 2009 to May 15, 2009); EB-3 ROW stayed at Current; EB-3 China moved forward 4.8 months (Jun 8, 2015 to Nov 1, 2015); EB-3 India moved back 1.9 months (Mar 1, 2009 to Jan 1, 2009), comparing the January 2019 and December 2019 final action dates.
How did the family categories move in 2019?
F1 ROW moved forward 20.8 months (Aug 22, 2011 to May 15, 2013); F2A ROW went from Nov 8, 2016 to Current; F2B ROW moved forward 28.8 months (Mar 15, 2012 to Aug 8, 2014); F3 ROW moved forward 14.8 months (Aug 15, 2006 to Nov 8, 2007); F4 ROW moved forward 20.4 months (May 22, 2005 to Feb 1, 2007); F4 India moved forward 4.6 months (Jun 15, 2004 to Nov 1, 2004); F4 Mexico moved back 1.8 months (Feb 8, 1998 to Dec 15, 1997); F4 Philippines moved forward 39.5 months (Sep 1, 1995 to Dec 15, 1998).
Where can I see the full 2019 charts?
Each month in the table links to that issue on travel.state.gov, which has every category, country and both charts (final action dates and dates for filing). For the full history of one category and country, open its column heading.
Source: U.S. Department of State, Visa Bulletin, issues from January 2019 to December 2019 (each linked in the table). Always confirm with the official bulletin before acting.