Immigration Hub

Visa Bulletin 2018

Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked

The final action dates from all 12 Visa Bulletins of 2018, one row per month, for the categories and countries people follow most. From January 2018 to December 2018, 4 of these 8 employment-based cutoffs moved forward and 0 moved back; EB-2 India moved forward 4.3 months (Nov 22, 2008 to Apr 1, 2009).

Employment-based final action dates, 2018

ROW means all chargeability areas except those listed (the bulletin's 'All Chargeability Areas Except Those Listed').

BulletinEB-1 IndiaEB-1 ChinaEB-2 ROWEB-2 ChinaEB-2 IndiaEB-3 ROWEB-3 ChinaEB-3 India
January 2018CurrentCurrentCurrentAug 8, 2013Nov 22, 2008CurrentApr 15, 2014Nov 1, 2006
February 2018CurrentCurrentCurrentOct 1, 2013Dec 8, 2008CurrentSep 15, 2014Dec 1, 2006
March 2018CurrentCurrentCurrentDec 8, 2013Dec 15, 2008CurrentNov 15, 2014Jan 1, 2007
April 2018Jan 1, 2012Jan 1, 2012CurrentAug 1, 2014Dec 22, 2008CurrentJun 1, 2015Feb 1, 2008
May 2018Jan 1, 2012Jan 1, 2012CurrentSep 1, 2014Dec 22, 2008CurrentJun 1, 2015May 1, 2008
June 2018Jan 1, 2012Jan 1, 2012CurrentSep 1, 2014Dec 26, 2008CurrentJun 1, 2015May 1, 2008
July 2018Jan 1, 2012Jan 1, 2012CurrentJan 1, 2015Mar 15, 2009CurrentJan 1, 2013Nov 1, 2008
August 2018Jan 1, 2012Jan 1, 2012CurrentMar 1, 2015Mar 15, 2009CurrentJul 1, 2014Jan 1, 2009
September 2018Jan 1, 2012Jan 1, 2012Jan 1, 2013Jan 1, 2013Jan 1, 2007Nov 1, 2016Nov 1, 2014Jan 1, 2003
October 2018Jun 1, 2016Jun 1, 2016CurrentApr 1, 2015Mar 26, 2009CurrentJun 1, 2015Jan 1, 2009
November 2018Jun 1, 2016Jun 1, 2016CurrentMay 15, 2015Mar 26, 2009CurrentJun 1, 2015Jan 1, 2009
December 2018Sep 1, 2016Sep 1, 2016CurrentJul 1, 2015Apr 1, 2009CurrentJun 8, 2015Mar 1, 2009

How the employment-based cutoffs moved in 2018

  • EB-1 India went from Current to Sep 1, 2016
  • EB-1 China went from Current to Sep 1, 2016
  • EB-2 ROW stayed at Current
  • EB-2 China moved forward 22.7 months (Aug 8, 2013 to Jul 1, 2015)
  • EB-2 India moved forward 4.3 months (Nov 22, 2008 to Apr 1, 2009)
  • EB-3 ROW stayed at Current
  • EB-3 China moved forward 13.8 months (Apr 15, 2014 to Jun 8, 2015)
  • EB-3 India moved forward 28.0 months (Nov 1, 2006 to Mar 1, 2009)

Family-sponsored final action dates, 2018

BulletinF1 ROWF2A ROWF2B ROWF3 ROWF4 ROWF4 IndiaF4 MexicoF4 Philippines
January 2018Mar 15, 2011Feb 1, 2016Dec 1, 2010Oct 8, 2005Jun 22, 2004Dec 15, 2003Nov 1, 1997Sep 1, 1994
February 2018Mar 15, 2011Mar 1, 2016Jan 15, 2011Nov 15, 2005Jul 22, 2004Jan 8, 2004Nov 8, 1997Oct 1, 1994
March 2018Mar 22, 2011Mar 22, 2016Mar 1, 2011Dec 15, 2005Aug 22, 2004Feb 1, 2004Nov 15, 1997Nov 22, 1994
April 2018Apr 8, 2011May 1, 2016Apr 8, 2011Jan 8, 2006Sep 15, 2004Feb 15, 2004Dec 8, 1997Dec 15, 1994
May 2018Apr 8, 2011Jun 1, 2016May 15, 2011Feb 1, 2006Oct 1, 2004Mar 1, 2004Jan 8, 1998Feb 1, 1995
June 2018Apr 8, 2011Jun 8, 2016Jun 22, 2011Mar 15, 2006Oct 22, 2004Mar 15, 2004Jan 8, 1998Feb 22, 1995
July 2018Apr 22, 2011Jun 22, 2016Aug 15, 2011May 1, 2006Nov 15, 2004Mar 22, 2004Jan 15, 1998Mar 22, 1995
August 2018May 8, 2011Jul 22, 2016Oct 22, 2011Jun 15, 2006Dec 22, 2004Mar 22, 2004Jan 15, 1998Apr 22, 1995
September 2018Apr 8, 2011Jul 22, 2016Nov 1, 2011May 1, 2006Jan 8, 2005Apr 8, 2004Jan 15, 1998Jun 1, 1995
October 2018Jun 1, 2011Aug 22, 2016Nov 22, 2011Jun 15, 2006Feb 15, 2005May 1, 2004Jan 22, 1998Jun 8, 1995
November 2018Jun 22, 2011Sep 15, 2016Jan 1, 2012Jul 8, 2006Mar 22, 2005Jun 1, 2004Feb 8, 1998Jun 15, 1995
December 2018Aug 8, 2011Oct 8, 2016Feb 15, 2012Aug 1, 2006Apr 22, 2005Jun 8, 2004Feb 8, 1998Jul 15, 1995

FAQ

How far did EB-2 and EB-3 move in 2018?

EB-2 ROW stayed at Current; EB-2 China moved forward 22.7 months (Aug 8, 2013 to Jul 1, 2015); EB-2 India moved forward 4.3 months (Nov 22, 2008 to Apr 1, 2009); EB-3 ROW stayed at Current; EB-3 China moved forward 13.8 months (Apr 15, 2014 to Jun 8, 2015); EB-3 India moved forward 28.0 months (Nov 1, 2006 to Mar 1, 2009), comparing the January 2018 and December 2018 final action dates.

How did the family categories move in 2018?

F1 ROW moved forward 4.8 months (Mar 15, 2011 to Aug 8, 2011); F2A ROW moved forward 8.2 months (Feb 1, 2016 to Oct 8, 2016); F2B ROW moved forward 14.5 months (Dec 1, 2010 to Feb 15, 2012); F3 ROW moved forward 9.8 months (Oct 8, 2005 to Aug 1, 2006); F4 ROW moved forward 10.0 months (Jun 22, 2004 to Apr 22, 2005); F4 India moved forward 5.8 months (Dec 15, 2003 to Jun 8, 2004); F4 Mexico moved forward 3.3 months (Nov 1, 1997 to Feb 8, 1998); F4 Philippines moved forward 10.4 months (Sep 1, 1994 to Jul 15, 1995).

Where can I see the full 2018 charts?

Each month in the table links to that issue on travel.state.gov, which has every category, country and both charts (final action dates and dates for filing). For the full history of one category and country, open its column heading.

Source: U.S. Department of State, Visa Bulletin, issues from January 2018 to December 2018 (each linked in the table). Always confirm with the official bulletin before acting.