Immigration Hub

Visa Bulletin 2023

Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked

The final action dates from all 12 Visa Bulletins of 2023, one row per month, for the categories and countries people follow most. From January 2023 to December 2023, 4 of these 8 employment-based cutoffs moved forward and 3 moved back; EB-2 India moved forward 2.8 months (Oct 8, 2011 to Jan 1, 2012).

Employment-based final action dates, 2023

ROW means all chargeability areas except those listed (the bulletin's 'All Chargeability Areas Except Those Listed').

BulletinEB-1 IndiaEB-1 ChinaEB-2 ROWEB-2 ChinaEB-2 IndiaEB-3 ROWEB-3 ChinaEB-3 India
January 2023Feb 1, 2022Feb 1, 2022Nov 1, 2022Jun 8, 2019Oct 8, 2011CurrentAug 1, 2018Jun 15, 2012
February 2023Feb 1, 2022Feb 1, 2022Nov 1, 2022Jun 8, 2019Oct 8, 2011CurrentAug 1, 2018Jun 15, 2012
March 2023Feb 1, 2022Feb 1, 2022Nov 1, 2022Jun 8, 2019Oct 8, 2011CurrentAug 1, 2018Jun 15, 2012
April 2023Feb 1, 2022Feb 1, 2022Jul 1, 2022Jun 8, 2019Jan 1, 2011CurrentNov 1, 2018Jun 15, 2012
May 2023Feb 1, 2022Feb 1, 2022Feb 15, 2022Jun 8, 2019Jan 1, 2011Jun 1, 2022Apr 1, 2019Jun 15, 2012
June 2023Feb 1, 2022Feb 1, 2022Feb 15, 2022Jun 8, 2019Jan 1, 2011Jun 1, 2022Apr 1, 2019Jun 15, 2012
July 2023Feb 1, 2022Feb 1, 2022Feb 15, 2022Jun 8, 2019Jan 1, 2011Feb 1, 2022Apr 1, 2019Jan 1, 2009
August 2023Jan 1, 2012Feb 1, 2022Apr 1, 2022Jul 8, 2019Jan 1, 2011May 1, 2020Jun 1, 2019Jan 1, 2009
September 2023Jan 1, 2012Feb 1, 2022Jul 1, 2022Jul 8, 2019Jan 1, 2011May 1, 2020Sep 1, 2019Jan 1, 2009
October 2023Jan 1, 2017Feb 15, 2022Jul 8, 2022Oct 1, 2019Jan 1, 2012Dec 1, 2021Jan 1, 2020May 1, 2012
November 2023Jan 1, 2017Feb 15, 2022Jul 15, 2022Oct 1, 2019Jan 1, 2012Dec 1, 2021Jan 1, 2020May 1, 2012
December 2023Jan 1, 2017Feb 15, 2022Jul 15, 2022Oct 22, 2019Jan 1, 2012Dec 1, 2021Jan 22, 2020May 1, 2012

How the employment-based cutoffs moved in 2023

  • EB-1 India moved back 61.0 months (Feb 1, 2022 to Jan 1, 2017)
  • EB-1 China moved forward 0.5 months (Feb 1, 2022 to Feb 15, 2022)
  • EB-2 ROW moved back 3.6 months (Nov 1, 2022 to Jul 15, 2022)
  • EB-2 China moved forward 4.5 months (Jun 8, 2019 to Oct 22, 2019)
  • EB-2 India moved forward 2.8 months (Oct 8, 2011 to Jan 1, 2012)
  • EB-3 ROW went from Current to Dec 1, 2021
  • EB-3 China moved forward 17.7 months (Aug 1, 2018 to Jan 22, 2020)
  • EB-3 India moved back 1.5 months (Jun 15, 2012 to May 1, 2012)

Family-sponsored final action dates, 2023

BulletinF1 ROWF2A ROWF2B ROWF3 ROWF4 ROWF4 IndiaF4 MexicoF4 Philippines
January 2023Dec 1, 2014CurrentSep 22, 2015Nov 22, 2008Mar 22, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
February 2023Dec 1, 2014CurrentSep 22, 2015Nov 22, 2008Mar 22, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
March 2023Dec 1, 2014CurrentSep 22, 2015Nov 22, 2008Mar 22, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
April 2023Dec 1, 2014Sep 8, 2020Sep 22, 2015Nov 22, 2008Mar 22, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
May 2023Dec 15, 2014Sep 8, 2020Sep 22, 2015Dec 8, 2008Apr 8, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
June 2023Dec 15, 2014Sep 8, 2020Sep 22, 2015Dec 8, 2008Apr 8, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
July 2023Dec 15, 2014Sep 8, 2020Sep 22, 2015Dec 22, 2008Apr 22, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
August 2023Jan 1, 2015Oct 8, 2017Sep 22, 2015Jan 8, 2009Apr 22, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
September 2023Jan 1, 2015Jan 1, 2018Sep 22, 2015Jan 8, 2009Apr 22, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
October 2023Jan 1, 2015Feb 8, 2019Sep 22, 2015Jan 8, 2009Apr 22, 2007Oct 8, 2005Aug 1, 2000Aug 22, 2002
November 2023Jan 1, 2015Feb 8, 2019Sep 22, 2015Jan 8, 2009Apr 22, 2007Oct 8, 2005Sep 15, 2000Aug 22, 2002
December 2023Jan 1, 2015Feb 8, 2019Sep 22, 2015Jan 8, 2009Apr 22, 2007Oct 8, 2005Sep 15, 2000Aug 22, 2002

FAQ

How far did EB-2 and EB-3 move in 2023?

EB-2 ROW moved back 3.6 months (Nov 1, 2022 to Jul 15, 2022); EB-2 China moved forward 4.5 months (Jun 8, 2019 to Oct 22, 2019); EB-2 India moved forward 2.8 months (Oct 8, 2011 to Jan 1, 2012); EB-3 ROW went from Current to Dec 1, 2021; EB-3 China moved forward 17.7 months (Aug 1, 2018 to Jan 22, 2020); EB-3 India moved back 1.5 months (Jun 15, 2012 to May 1, 2012), comparing the January 2023 and December 2023 final action dates.

How did the family categories move in 2023?

F1 ROW moved forward 1.0 months (Dec 1, 2014 to Jan 1, 2015); F2A ROW went from Current to Feb 8, 2019; F2B ROW stayed at Sep 22, 2015; F3 ROW moved forward 1.5 months (Nov 22, 2008 to Jan 8, 2009); F4 ROW moved forward 1.0 months (Mar 22, 2007 to Apr 22, 2007); F4 India moved forward 0.8 months (Sep 15, 2005 to Oct 8, 2005); F4 Mexico moved forward 1.5 months (Aug 1, 2000 to Sep 15, 2000); F4 Philippines stayed at Aug 22, 2002.

Where can I see the full 2023 charts?

Each month in the table links to that issue on travel.state.gov, which has every category, country and both charts (final action dates and dates for filing). For the full history of one category and country, open its column heading.

Source: U.S. Department of State, Visa Bulletin, issues from January 2023 to December 2023 (each linked in the table). Always confirm with the official bulletin before acting.