Visa Bulletin 2021
Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked
The final action dates from all 12 Visa Bulletins of 2021, one row per month, for the categories and countries people follow most. From January 2021 to December 2021, 4 of these 8 employment-based cutoffs moved forward and 0 moved back; EB-2 India moved forward 30.7 months (Oct 8, 2009 to May 1, 2012).
Employment-based final action dates, 2021
ROW means all chargeability areas except those listed (the bulletin's 'All Chargeability Areas Except Those Listed').
| Bulletin | EB-1 India | EB-1 China | EB-2 ROW | EB-2 China | EB-2 India | EB-3 ROW | EB-3 China | EB-3 India |
|---|---|---|---|---|---|---|---|---|
| January 2021 | Sep 1, 2019 | Sep 1, 2019 | Current | Jun 1, 2016 | Oct 8, 2009 | Current | Dec 15, 2017 | Mar 22, 2010 |
| February 2021 | Jan 1, 2020 | Jan 1, 2020 | Current | Jun 15, 2016 | Oct 12, 2009 | Current | Jan 1, 2018 | Apr 1, 2010 |
| March 2021 | Aug 1, 2020 | Aug 1, 2020 | Current | Jul 15, 2016 | Jan 15, 2010 | Current | Feb 8, 2018 | Jul 1, 2010 |
| April 2021 | Current | Current | Current | Sep 1, 2016 | May 1, 2010 | Current | Mar 15, 2018 | Sep 1, 2010 |
| May 2021 | Current | Current | Current | Dec 1, 2016 | Aug 1, 2010 | Current | May 15, 2018 | Feb 1, 2011 |
| June 2021 | Current | Current | Current | May 1, 2017 | Dec 1, 2010 | Current | Sep 1, 2018 | Nov 1, 2011 |
| July 2021 | Current | Current | Current | Dec 1, 2017 | Jun 1, 2011 | Current | Jan 1, 2019 | Jan 1, 2013 |
| August 2021 | Current | Current | Current | Apr 1, 2018 | Jun 1, 2011 | Current | Jan 8, 2019 | Jul 1, 2013 |
| September 2021 | Current | Current | Current | Jul 1, 2018 | Sep 1, 2011 | Current | Jan 8, 2019 | Jan 1, 2014 |
| October 2021 | Current | Current | Current | Jul 1, 2018 | Sep 1, 2011 | Current | Jan 8, 2019 | Jan 1, 2014 |
| November 2021 | Current | Current | Current | Nov 15, 2018 | Dec 1, 2011 | Current | Mar 22, 2018 | Jan 15, 2012 |
| December 2021 | Current | Current | Current | Jan 1, 2019 | May 1, 2012 | Current | Mar 22, 2018 | Jan 15, 2012 |
How the employment-based cutoffs moved in 2021
- EB-1 India went from Sep 1, 2019 to Current
- EB-1 China went from Sep 1, 2019 to Current
- EB-2 ROW stayed at Current
- EB-2 China moved forward 31.0 months (Jun 1, 2016 to Jan 1, 2019)
- EB-2 India moved forward 30.7 months (Oct 8, 2009 to May 1, 2012)
- EB-3 ROW stayed at Current
- EB-3 China moved forward 3.2 months (Dec 15, 2017 to Mar 22, 2018)
- EB-3 India moved forward 21.8 months (Mar 22, 2010 to Jan 15, 2012)
Family-sponsored final action dates, 2021
| Bulletin | F1 ROW | F2A ROW | F2B ROW | F3 ROW | F4 ROW | F4 India | F4 Mexico | F4 Philippines |
|---|---|---|---|---|---|---|---|---|
| January 2021 | Sep 15, 2014 | Current | Jul 8, 2015 | Jul 8, 2008 | Oct 8, 2006 | Mar 15, 2005 | Jul 1, 1998 | Feb 1, 2002 |
| February 2021 | Sep 15, 2014 | Current | Jul 15, 2015 | Jul 15, 2008 | Oct 15, 2006 | Mar 15, 2005 | Jul 8, 1998 | Feb 1, 2002 |
| March 2021 | Sep 22, 2014 | Current | Jul 22, 2015 | Aug 1, 2008 | Oct 22, 2006 | Mar 22, 2005 | Jul 15, 1998 | Mar 1, 2002 |
| April 2021 | Oct 8, 2014 | Current | Aug 8, 2015 | Aug 8, 2008 | Nov 1, 2006 | Apr 8, 2005 | Jul 22, 1998 | Apr 8, 2002 |
| May 2021 | Oct 22, 2014 | Current | Aug 15, 2015 | Aug 22, 2008 | Nov 8, 2006 | Apr 15, 2005 | Aug 8, 1998 | May 1, 2002 |
| June 2021 | Nov 1, 2014 | Current | Aug 22, 2015 | Sep 1, 2008 | Dec 8, 2006 | May 8, 2005 | Sep 1, 1998 | Jun 8, 2002 |
| July 2021 | Nov 15, 2014 | Current | Sep 15, 2015 | Nov 1, 2008 | Feb 8, 2007 | Aug 15, 2005 | Dec 15, 1998 | Jun 22, 2002 |
| August 2021 | Nov 22, 2014 | Current | Sep 22, 2015 | Nov 8, 2008 | Mar 1, 2007 | Sep 1, 2005 | Jan 22, 1999 | Aug 8, 2002 |
| September 2021 | Dec 1, 2014 | Current | Sep 22, 2015 | Nov 22, 2008 | Mar 22, 2007 | Sep 15, 2005 | Feb 8, 1999 | Aug 22, 2002 |
| October 2021 | Dec 1, 2014 | Current | Sep 22, 2015 | Nov 22, 2008 | Mar 22, 2007 | Sep 15, 2005 | Feb 8, 1999 | Aug 22, 2002 |
| November 2021 | Dec 1, 2014 | Current | Sep 22, 2015 | Nov 22, 2008 | Mar 22, 2007 | Sep 15, 2005 | Feb 8, 1999 | Aug 22, 2002 |
| December 2021 | Dec 1, 2014 | Current | Sep 22, 2015 | Nov 22, 2008 | Mar 22, 2007 | Sep 15, 2005 | Mar 15, 1999 | Aug 22, 2002 |
FAQ
How far did EB-2 and EB-3 move in 2021?
EB-2 ROW stayed at Current; EB-2 China moved forward 31.0 months (Jun 1, 2016 to Jan 1, 2019); EB-2 India moved forward 30.7 months (Oct 8, 2009 to May 1, 2012); EB-3 ROW stayed at Current; EB-3 China moved forward 3.2 months (Dec 15, 2017 to Mar 22, 2018); EB-3 India moved forward 21.8 months (Mar 22, 2010 to Jan 15, 2012), comparing the January 2021 and December 2021 final action dates.
How did the family categories move in 2021?
F1 ROW moved forward 2.5 months (Sep 15, 2014 to Dec 1, 2014); F2A ROW stayed at Current; F2B ROW moved forward 2.5 months (Jul 8, 2015 to Sep 22, 2015); F3 ROW moved forward 4.5 months (Jul 8, 2008 to Nov 22, 2008); F4 ROW moved forward 5.4 months (Oct 8, 2006 to Mar 22, 2007); F4 India moved forward 6.0 months (Mar 15, 2005 to Sep 15, 2005); F4 Mexico moved forward 8.4 months (Jul 1, 1998 to Mar 15, 1999); F4 Philippines moved forward 6.6 months (Feb 1, 2002 to Aug 22, 2002).
Where can I see the full 2021 charts?
Each month in the table links to that issue on travel.state.gov, which has every category, country and both charts (final action dates and dates for filing). For the full history of one category and country, open its column heading.
Source: U.S. Department of State, Visa Bulletin, issues from January 2021 to December 2021 (each linked in the table). Always confirm with the official bulletin before acting.