Immigration Hub

Visa Bulletin 2021

Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked

The final action dates from all 12 Visa Bulletins of 2021, one row per month, for the categories and countries people follow most. From January 2021 to December 2021, 4 of these 8 employment-based cutoffs moved forward and 0 moved back; EB-2 India moved forward 30.7 months (Oct 8, 2009 to May 1, 2012).

Employment-based final action dates, 2021

ROW means all chargeability areas except those listed (the bulletin's 'All Chargeability Areas Except Those Listed').

BulletinEB-1 IndiaEB-1 ChinaEB-2 ROWEB-2 ChinaEB-2 IndiaEB-3 ROWEB-3 ChinaEB-3 India
January 2021Sep 1, 2019Sep 1, 2019CurrentJun 1, 2016Oct 8, 2009CurrentDec 15, 2017Mar 22, 2010
February 2021Jan 1, 2020Jan 1, 2020CurrentJun 15, 2016Oct 12, 2009CurrentJan 1, 2018Apr 1, 2010
March 2021Aug 1, 2020Aug 1, 2020CurrentJul 15, 2016Jan 15, 2010CurrentFeb 8, 2018Jul 1, 2010
April 2021CurrentCurrentCurrentSep 1, 2016May 1, 2010CurrentMar 15, 2018Sep 1, 2010
May 2021CurrentCurrentCurrentDec 1, 2016Aug 1, 2010CurrentMay 15, 2018Feb 1, 2011
June 2021CurrentCurrentCurrentMay 1, 2017Dec 1, 2010CurrentSep 1, 2018Nov 1, 2011
July 2021CurrentCurrentCurrentDec 1, 2017Jun 1, 2011CurrentJan 1, 2019Jan 1, 2013
August 2021CurrentCurrentCurrentApr 1, 2018Jun 1, 2011CurrentJan 8, 2019Jul 1, 2013
September 2021CurrentCurrentCurrentJul 1, 2018Sep 1, 2011CurrentJan 8, 2019Jan 1, 2014
October 2021CurrentCurrentCurrentJul 1, 2018Sep 1, 2011CurrentJan 8, 2019Jan 1, 2014
November 2021CurrentCurrentCurrentNov 15, 2018Dec 1, 2011CurrentMar 22, 2018Jan 15, 2012
December 2021CurrentCurrentCurrentJan 1, 2019May 1, 2012CurrentMar 22, 2018Jan 15, 2012

How the employment-based cutoffs moved in 2021

  • EB-1 India went from Sep 1, 2019 to Current
  • EB-1 China went from Sep 1, 2019 to Current
  • EB-2 ROW stayed at Current
  • EB-2 China moved forward 31.0 months (Jun 1, 2016 to Jan 1, 2019)
  • EB-2 India moved forward 30.7 months (Oct 8, 2009 to May 1, 2012)
  • EB-3 ROW stayed at Current
  • EB-3 China moved forward 3.2 months (Dec 15, 2017 to Mar 22, 2018)
  • EB-3 India moved forward 21.8 months (Mar 22, 2010 to Jan 15, 2012)

Family-sponsored final action dates, 2021

BulletinF1 ROWF2A ROWF2B ROWF3 ROWF4 ROWF4 IndiaF4 MexicoF4 Philippines
January 2021Sep 15, 2014CurrentJul 8, 2015Jul 8, 2008Oct 8, 2006Mar 15, 2005Jul 1, 1998Feb 1, 2002
February 2021Sep 15, 2014CurrentJul 15, 2015Jul 15, 2008Oct 15, 2006Mar 15, 2005Jul 8, 1998Feb 1, 2002
March 2021Sep 22, 2014CurrentJul 22, 2015Aug 1, 2008Oct 22, 2006Mar 22, 2005Jul 15, 1998Mar 1, 2002
April 2021Oct 8, 2014CurrentAug 8, 2015Aug 8, 2008Nov 1, 2006Apr 8, 2005Jul 22, 1998Apr 8, 2002
May 2021Oct 22, 2014CurrentAug 15, 2015Aug 22, 2008Nov 8, 2006Apr 15, 2005Aug 8, 1998May 1, 2002
June 2021Nov 1, 2014CurrentAug 22, 2015Sep 1, 2008Dec 8, 2006May 8, 2005Sep 1, 1998Jun 8, 2002
July 2021Nov 15, 2014CurrentSep 15, 2015Nov 1, 2008Feb 8, 2007Aug 15, 2005Dec 15, 1998Jun 22, 2002
August 2021Nov 22, 2014CurrentSep 22, 2015Nov 8, 2008Mar 1, 2007Sep 1, 2005Jan 22, 1999Aug 8, 2002
September 2021Dec 1, 2014CurrentSep 22, 2015Nov 22, 2008Mar 22, 2007Sep 15, 2005Feb 8, 1999Aug 22, 2002
October 2021Dec 1, 2014CurrentSep 22, 2015Nov 22, 2008Mar 22, 2007Sep 15, 2005Feb 8, 1999Aug 22, 2002
November 2021Dec 1, 2014CurrentSep 22, 2015Nov 22, 2008Mar 22, 2007Sep 15, 2005Feb 8, 1999Aug 22, 2002
December 2021Dec 1, 2014CurrentSep 22, 2015Nov 22, 2008Mar 22, 2007Sep 15, 2005Mar 15, 1999Aug 22, 2002

FAQ

How far did EB-2 and EB-3 move in 2021?

EB-2 ROW stayed at Current; EB-2 China moved forward 31.0 months (Jun 1, 2016 to Jan 1, 2019); EB-2 India moved forward 30.7 months (Oct 8, 2009 to May 1, 2012); EB-3 ROW stayed at Current; EB-3 China moved forward 3.2 months (Dec 15, 2017 to Mar 22, 2018); EB-3 India moved forward 21.8 months (Mar 22, 2010 to Jan 15, 2012), comparing the January 2021 and December 2021 final action dates.

How did the family categories move in 2021?

F1 ROW moved forward 2.5 months (Sep 15, 2014 to Dec 1, 2014); F2A ROW stayed at Current; F2B ROW moved forward 2.5 months (Jul 8, 2015 to Sep 22, 2015); F3 ROW moved forward 4.5 months (Jul 8, 2008 to Nov 22, 2008); F4 ROW moved forward 5.4 months (Oct 8, 2006 to Mar 22, 2007); F4 India moved forward 6.0 months (Mar 15, 2005 to Sep 15, 2005); F4 Mexico moved forward 8.4 months (Jul 1, 1998 to Mar 15, 1999); F4 Philippines moved forward 6.6 months (Feb 1, 2002 to Aug 22, 2002).

Where can I see the full 2021 charts?

Each month in the table links to that issue on travel.state.gov, which has every category, country and both charts (final action dates and dates for filing). For the full history of one category and country, open its column heading.

Source: U.S. Department of State, Visa Bulletin, issues from January 2021 to December 2021 (each linked in the table). Always confirm with the official bulletin before acting.