Visa Bulletin 2016
Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked
The final action dates from all 12 Visa Bulletins of 2016, one row per month, for the categories and countries people follow most. From January 2016 to December 2016, 4 of these 8 employment-based cutoffs moved forward and 0 moved back; EB-2 India stayed at Feb 1, 2008.
Employment-based final action dates, 2016
ROW means all chargeability areas except those listed (the bulletin's 'All Chargeability Areas Except Those Listed').
| Bulletin | EB-1 India | EB-1 China | EB-2 ROW | EB-2 China | EB-2 India | EB-3 ROW | EB-3 China | EB-3 India |
|---|---|---|---|---|---|---|---|---|
| January 2016 | Current | Current | Current | Feb 1, 2012 | Feb 1, 2008 | Oct 1, 2015 | Jul 1, 2012 | May 15, 2004 |
| February 2016 | Current | Current | Current | Mar 1, 2012 | Aug 1, 2008 | Oct 1, 2015 | Oct 1, 2012 | Jun 15, 2004 |
| March 2016 | Current | Current | Current | Aug 1, 2012 | Oct 15, 2008 | Jan 1, 2016 | Jun 1, 2013 | Jul 15, 2004 |
| April 2016 | Current | Current | Current | Sep 1, 2012 | Nov 8, 2008 | Feb 15, 2016 | Aug 15, 2013 | Aug 8, 2004 |
| May 2016 | Current | Current | Current | Sep 1, 2012 | Nov 22, 2008 | Feb 15, 2016 | Aug 15, 2013 | Sep 1, 2004 |
| June 2016 | Current | Current | Current | Jan 1, 2010 | Oct 1, 2004 | Feb 15, 2016 | Jan 1, 2010 | Sep 22, 2004 |
| July 2016 | Current | Current | Current | Jan 1, 2010 | Nov 1, 2004 | Mar 1, 2016 | Jan 1, 2010 | Oct 22, 2004 |
| August 2016 | Jan 1, 2010 | Jan 1, 2010 | Feb 1, 2014 | Jan 1, 2010 | Nov 15, 2004 | Mar 15, 2016 | Jan 1, 2010 | Nov 8, 2004 |
| September 2016 | Jan 1, 2010 | Jan 1, 2010 | Feb 1, 2014 | Jan 1, 2010 | Feb 22, 2005 | May 1, 2016 | Jan 1, 2010 | Feb 15, 2005 |
| October 2016 | Current | Current | Current | Feb 15, 2012 | Jan 15, 2007 | Jun 1, 2016 | Jan 22, 2013 | Mar 1, 2005 |
| November 2016 | Current | Current | Current | Jul 15, 2012 | Nov 1, 2007 | Jul 1, 2016 | Apr 15, 2013 | Mar 8, 2005 |
| December 2016 | Current | Current | Current | Sep 22, 2012 | Feb 1, 2008 | Jul 1, 2016 | Jul 1, 2013 | Mar 15, 2005 |
How the employment-based cutoffs moved in 2016
- EB-1 India stayed at Current
- EB-1 China stayed at Current
- EB-2 ROW stayed at Current
- EB-2 China moved forward 7.7 months (Feb 1, 2012 to Sep 22, 2012)
- EB-2 India stayed at Feb 1, 2008
- EB-3 ROW moved forward 9.0 months (Oct 1, 2015 to Jul 1, 2016)
- EB-3 China moved forward 12.0 months (Jul 1, 2012 to Jul 1, 2013)
- EB-3 India moved forward 10.0 months (May 15, 2004 to Mar 15, 2005)
Family-sponsored final action dates, 2016
| Bulletin | F1 ROW | F2A ROW | F2B ROW | F3 ROW | F4 ROW | F4 India | F4 Mexico | F4 Philippines |
|---|---|---|---|---|---|---|---|---|
| January 2016 | May 15, 2008 | Aug 1, 2014 | Apr 1, 2009 | Aug 1, 2004 | Apr 22, 2003 | Apr 22, 2003 | Apr 1, 1997 | Jul 22, 1992 |
| February 2016 | Jul 8, 2008 | Sep 1, 2014 | May 15, 2009 | Oct 1, 2004 | Jun 8, 2003 | Jun 8, 2003 | Apr 1, 1997 | Aug 8, 1992 |
| March 2016 | Aug 8, 2008 | Sep 22, 2014 | May 22, 2009 | Oct 15, 2004 | Jul 1, 2003 | Jul 1, 2003 | Apr 1, 1997 | Aug 15, 1992 |
| April 2016 | Sep 22, 2008 | Oct 22, 2014 | Jun 15, 2009 | Nov 22, 2004 | Jul 22, 2003 | Jul 22, 2003 | Apr 8, 1997 | Sep 1, 1992 |
| May 2016 | Nov 22, 2008 | Nov 1, 2014 | Sep 1, 2009 | Dec 1, 2004 | Jul 22, 2003 | Jul 22, 2003 | Apr 8, 1997 | Oct 1, 1992 |
| June 2016 | Jan 15, 2009 | Nov 8, 2014 | Oct 22, 2009 | Dec 1, 2004 | Aug 8, 2003 | Jan 1, 2001 | Apr 15, 1997 | Dec 1, 1992 |
| July 2016 | Mar 22, 2009 | Nov 15, 2014 | Dec 8, 2009 | Dec 1, 2004 | Sep 8, 2003 | Jan 1, 2001 | Apr 15, 1997 | Jan 1, 1993 |
| August 2016 | May 22, 2009 | Nov 15, 2014 | Jan 8, 2010 | Dec 1, 2004 | Sep 15, 2003 | Jan 1, 2001 | Apr 15, 1997 | Feb 1, 1993 |
| September 2016 | Sep 15, 2009 | Nov 15, 2014 | Feb 1, 2010 | Dec 1, 2004 | Oct 8, 2003 | Jan 1, 2001 | Apr 22, 1997 | Mar 1, 1993 |
| October 2016 | Sep 22, 2009 | Dec 22, 2014 | Mar 15, 2010 | Dec 22, 2004 | Nov 1, 2003 | Dec 1, 2002 | May 1, 1997 | Apr 15, 1993 |
| November 2016 | Oct 22, 2009 | Jan 22, 2015 | Apr 15, 2010 | Jan 22, 2005 | Dec 1, 2003 | Feb 15, 2003 | May 8, 1997 | May 8, 1993 |
| December 2016 | Dec 1, 2009 | Feb 22, 2015 | May 8, 2010 | Feb 15, 2005 | Dec 22, 2003 | Apr 1, 2003 | May 15, 1997 | May 22, 1993 |
FAQ
How far did EB-2 and EB-3 move in 2016?
EB-2 ROW stayed at Current; EB-2 China moved forward 7.7 months (Feb 1, 2012 to Sep 22, 2012); EB-2 India stayed at Feb 1, 2008; EB-3 ROW moved forward 9.0 months (Oct 1, 2015 to Jul 1, 2016); EB-3 China moved forward 12.0 months (Jul 1, 2012 to Jul 1, 2013); EB-3 India moved forward 10.0 months (May 15, 2004 to Mar 15, 2005), comparing the January 2016 and December 2016 final action dates.
How did the family categories move in 2016?
F1 ROW moved forward 18.6 months (May 15, 2008 to Dec 1, 2009); F2A ROW moved forward 6.7 months (Aug 1, 2014 to Feb 22, 2015); F2B ROW moved forward 13.2 months (Apr 1, 2009 to May 8, 2010); F3 ROW moved forward 6.5 months (Aug 1, 2004 to Feb 15, 2005); F4 ROW moved forward 8.0 months (Apr 22, 2003 to Dec 22, 2003); F4 India moved back 0.7 months (Apr 22, 2003 to Apr 1, 2003); F4 Mexico moved forward 1.4 months (Apr 1, 1997 to May 15, 1997); F4 Philippines moved forward 10.0 months (Jul 22, 1992 to May 22, 1993).
Where can I see the full 2016 charts?
Each month in the table links to that issue on travel.state.gov, which has every category, country and both charts (final action dates and dates for filing). For the full history of one category and country, open its column heading.
Source: U.S. Department of State, Visa Bulletin, issues from January 2016 to December 2016 (each linked in the table). Always confirm with the official bulletin before acting.