Immigration Hub

Visa Bulletin 2016

Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked

The final action dates from all 12 Visa Bulletins of 2016, one row per month, for the categories and countries people follow most. From January 2016 to December 2016, 4 of these 8 employment-based cutoffs moved forward and 0 moved back; EB-2 India stayed at Feb 1, 2008.

Employment-based final action dates, 2016

ROW means all chargeability areas except those listed (the bulletin's 'All Chargeability Areas Except Those Listed').

BulletinEB-1 IndiaEB-1 ChinaEB-2 ROWEB-2 ChinaEB-2 IndiaEB-3 ROWEB-3 ChinaEB-3 India
January 2016CurrentCurrentCurrentFeb 1, 2012Feb 1, 2008Oct 1, 2015Jul 1, 2012May 15, 2004
February 2016CurrentCurrentCurrentMar 1, 2012Aug 1, 2008Oct 1, 2015Oct 1, 2012Jun 15, 2004
March 2016CurrentCurrentCurrentAug 1, 2012Oct 15, 2008Jan 1, 2016Jun 1, 2013Jul 15, 2004
April 2016CurrentCurrentCurrentSep 1, 2012Nov 8, 2008Feb 15, 2016Aug 15, 2013Aug 8, 2004
May 2016CurrentCurrentCurrentSep 1, 2012Nov 22, 2008Feb 15, 2016Aug 15, 2013Sep 1, 2004
June 2016CurrentCurrentCurrentJan 1, 2010Oct 1, 2004Feb 15, 2016Jan 1, 2010Sep 22, 2004
July 2016CurrentCurrentCurrentJan 1, 2010Nov 1, 2004Mar 1, 2016Jan 1, 2010Oct 22, 2004
August 2016Jan 1, 2010Jan 1, 2010Feb 1, 2014Jan 1, 2010Nov 15, 2004Mar 15, 2016Jan 1, 2010Nov 8, 2004
September 2016Jan 1, 2010Jan 1, 2010Feb 1, 2014Jan 1, 2010Feb 22, 2005May 1, 2016Jan 1, 2010Feb 15, 2005
October 2016CurrentCurrentCurrentFeb 15, 2012Jan 15, 2007Jun 1, 2016Jan 22, 2013Mar 1, 2005
November 2016CurrentCurrentCurrentJul 15, 2012Nov 1, 2007Jul 1, 2016Apr 15, 2013Mar 8, 2005
December 2016CurrentCurrentCurrentSep 22, 2012Feb 1, 2008Jul 1, 2016Jul 1, 2013Mar 15, 2005

How the employment-based cutoffs moved in 2016

  • EB-1 India stayed at Current
  • EB-1 China stayed at Current
  • EB-2 ROW stayed at Current
  • EB-2 China moved forward 7.7 months (Feb 1, 2012 to Sep 22, 2012)
  • EB-2 India stayed at Feb 1, 2008
  • EB-3 ROW moved forward 9.0 months (Oct 1, 2015 to Jul 1, 2016)
  • EB-3 China moved forward 12.0 months (Jul 1, 2012 to Jul 1, 2013)
  • EB-3 India moved forward 10.0 months (May 15, 2004 to Mar 15, 2005)

Family-sponsored final action dates, 2016

BulletinF1 ROWF2A ROWF2B ROWF3 ROWF4 ROWF4 IndiaF4 MexicoF4 Philippines
January 2016May 15, 2008Aug 1, 2014Apr 1, 2009Aug 1, 2004Apr 22, 2003Apr 22, 2003Apr 1, 1997Jul 22, 1992
February 2016Jul 8, 2008Sep 1, 2014May 15, 2009Oct 1, 2004Jun 8, 2003Jun 8, 2003Apr 1, 1997Aug 8, 1992
March 2016Aug 8, 2008Sep 22, 2014May 22, 2009Oct 15, 2004Jul 1, 2003Jul 1, 2003Apr 1, 1997Aug 15, 1992
April 2016Sep 22, 2008Oct 22, 2014Jun 15, 2009Nov 22, 2004Jul 22, 2003Jul 22, 2003Apr 8, 1997Sep 1, 1992
May 2016Nov 22, 2008Nov 1, 2014Sep 1, 2009Dec 1, 2004Jul 22, 2003Jul 22, 2003Apr 8, 1997Oct 1, 1992
June 2016Jan 15, 2009Nov 8, 2014Oct 22, 2009Dec 1, 2004Aug 8, 2003Jan 1, 2001Apr 15, 1997Dec 1, 1992
July 2016Mar 22, 2009Nov 15, 2014Dec 8, 2009Dec 1, 2004Sep 8, 2003Jan 1, 2001Apr 15, 1997Jan 1, 1993
August 2016May 22, 2009Nov 15, 2014Jan 8, 2010Dec 1, 2004Sep 15, 2003Jan 1, 2001Apr 15, 1997Feb 1, 1993
September 2016Sep 15, 2009Nov 15, 2014Feb 1, 2010Dec 1, 2004Oct 8, 2003Jan 1, 2001Apr 22, 1997Mar 1, 1993
October 2016Sep 22, 2009Dec 22, 2014Mar 15, 2010Dec 22, 2004Nov 1, 2003Dec 1, 2002May 1, 1997Apr 15, 1993
November 2016Oct 22, 2009Jan 22, 2015Apr 15, 2010Jan 22, 2005Dec 1, 2003Feb 15, 2003May 8, 1997May 8, 1993
December 2016Dec 1, 2009Feb 22, 2015May 8, 2010Feb 15, 2005Dec 22, 2003Apr 1, 2003May 15, 1997May 22, 1993

FAQ

How far did EB-2 and EB-3 move in 2016?

EB-2 ROW stayed at Current; EB-2 China moved forward 7.7 months (Feb 1, 2012 to Sep 22, 2012); EB-2 India stayed at Feb 1, 2008; EB-3 ROW moved forward 9.0 months (Oct 1, 2015 to Jul 1, 2016); EB-3 China moved forward 12.0 months (Jul 1, 2012 to Jul 1, 2013); EB-3 India moved forward 10.0 months (May 15, 2004 to Mar 15, 2005), comparing the January 2016 and December 2016 final action dates.

How did the family categories move in 2016?

F1 ROW moved forward 18.6 months (May 15, 2008 to Dec 1, 2009); F2A ROW moved forward 6.7 months (Aug 1, 2014 to Feb 22, 2015); F2B ROW moved forward 13.2 months (Apr 1, 2009 to May 8, 2010); F3 ROW moved forward 6.5 months (Aug 1, 2004 to Feb 15, 2005); F4 ROW moved forward 8.0 months (Apr 22, 2003 to Dec 22, 2003); F4 India moved back 0.7 months (Apr 22, 2003 to Apr 1, 2003); F4 Mexico moved forward 1.4 months (Apr 1, 1997 to May 15, 1997); F4 Philippines moved forward 10.0 months (Jul 22, 1992 to May 22, 1993).

Where can I see the full 2016 charts?

Each month in the table links to that issue on travel.state.gov, which has every category, country and both charts (final action dates and dates for filing). For the full history of one category and country, open its column heading.

Source: U.S. Department of State, Visa Bulletin, issues from January 2016 to December 2016 (each linked in the table). Always confirm with the official bulletin before acting.