Visa Bulletin for September 2019
Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked
All priority date cutoffs in the September 2019 Visa Bulletin, for employment-based and family-sponsored categories and each chargeability country. Green and red notes show the change from August 2019: 26 final action dates advanced and 4 retrogressed, and 6 changed to or from Current or Unavailable. The biggest moves were EB-5 India (+34.6 months), EB-1 Mexico (+15.0 months), EB-1 Philippines (+15.0 months).
USCIS filing chart for September 2019 (adjustment of status in the U.S.)
- Family-sponsored: use Dates for Filing
- Employment-based: use Final Action Dates
Source: USCIS, September 2019 adjustment of status filing charts.
New to the two charts? Read Final Action Dates vs Dates for Filing.
Employment-based: Final Action Dates
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| EB-1 | Unavailablebecame unavailablewas Jan 1, 2015 | Jan 1, 2014−30.0 mowas Jul 1, 2016 | Oct 1, 2017+15.0 mowas Jul 1, 2016 | Oct 1, 2017+15.0 mowas Jul 1, 2016 | Oct 1, 2017+15.0 mowas Jul 1, 2016 |
| EB-2 | May 8, 2009+0.2 mowas May 2, 2009 | Jan 1, 2017 | Jan 1, 2018+12.0 mowas Jan 1, 2017 | Jan 1, 2018+12.0 mowas Jan 1, 2017 | Jan 1, 2018+12.0 mowas Jan 1, 2017 |
| EB-3 | Jul 1, 2005−6.0 mowas Jan 1, 2006 | Jan 1, 2014−30.0 mowas Jul 1, 2016 | Jul 1, 2016 | Jul 1, 2016 | Jul 1, 2016 |
| EB-3 Other Workers | Jul 1, 2005−6.0 mowas Jan 1, 2006 | Nov 22, 2007 | Jul 1, 2016 | Jul 1, 2016 | Jul 1, 2016 |
| EB-4 | Unavailableno longer currentwas Current | Unavailableno longer currentwas Current | Unavailablebecame unavailablewas Jul 1, 2016 | Unavailableno longer currentwas Current | Unavailableno longer currentwas Current |
| EB-5 | Sep 1, 2017+34.6 mowas Oct 15, 2014 | Oct 22, 2014+0.2 mowas Oct 15, 2014 | Current | Current | Current |
Employment-based: Dates for Filing
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| EB-1 | Oct 1, 2017 | Oct 1, 2017 | Sep 1, 2018 | Sep 1, 2018 | Sep 1, 2018 |
| EB-2 | Jun 1, 2009 | Jun 1, 2017+3.9 mowas Feb 1, 2017 | Current | Current | Current |
| EB-3 | Apr 1, 2010 | Jun 1, 2016 | Current | Current | Current |
| EB-3 Other Workers | Apr 1, 2010 | Jun 1, 2008 | Current | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 | Current | Nov 22, 2014+0.2 mowas Nov 15, 2014 | Current | Current | Current |
Family-sponsored: Final Action Dates
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| F1 | Jan 1, 2013+6.0 mowas Jul 1, 2012 | Jan 1, 2013+6.0 mowas Jul 1, 2012 | Aug 1, 1996 | Jun 22, 2008+4.0 mowas Feb 22, 2008 | Jan 1, 2013+6.0 mowas Jul 1, 2012 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jun 1, 2014+5.0 mowas Jan 1, 2014 | Jun 1, 2014+5.0 mowas Jan 1, 2014 | Jul 1, 1998+1.0 mowas Jun 1, 1998 | Aug 1, 2008+4.0 mowas Apr 1, 2008 | Jun 1, 2014+5.0 mowas Jan 1, 2014 |
| F3 | Sep 1, 2007+2.3 mowas Jun 22, 2007 | Sep 1, 2007+2.3 mowas Jun 22, 2007 | Dec 1, 1995 | Feb 1, 1998+4.0 mowas Oct 1, 1997 | Sep 1, 2007+2.3 mowas Jun 22, 2007 |
| F4 | Sep 22, 2004+0.2 mowas Sep 15, 2004 | Nov 1, 2006+1.0 mowas Oct 1, 2006 | Jan 1, 1997 | Jul 1, 1998+2.0 mowas May 1, 1998 | Nov 1, 2006+1.0 mowas Oct 1, 2006 |
Family-sponsored: Dates for Filing
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| F1 | May 1, 2013+2.0 mowas Mar 1, 2013 | May 1, 2013+2.0 mowas Mar 1, 2013 | Nov 8, 1999+0.2 mowas Nov 1, 1999 | Dec 1, 2008+3.3 mowas Aug 22, 2008 | May 1, 2013+2.0 mowas Mar 1, 2013 |
| F2A | Jul 1, 2019+1.0 mowas Jun 1, 2019 | Jul 1, 2019+1.0 mowas Jun 1, 2019 | Jul 1, 2019+1.0 mowas Jun 1, 2019 | Jul 1, 2019+1.0 mowas Jun 1, 2019 | Jul 1, 2019+1.0 mowas Jun 1, 2019 |
| F2B | Oct 15, 2014+1.4 mowas Sep 1, 2014 | Oct 15, 2014+1.4 mowas Sep 1, 2014 | Mar 1, 1999+0.9 mowas Feb 1, 1999 | Feb 1, 2009+3.0 mowas Nov 1, 2008 | Oct 15, 2014+1.4 mowas Sep 1, 2014 |
| F3 | Jan 22, 2008+1.0 mowas Dec 22, 2007 | Jan 22, 2008+1.0 mowas Dec 22, 2007 | Jul 15, 2000 | Aug 1, 1998+4.0 mowas Apr 1, 1998 | Jan 22, 2008+1.0 mowas Dec 22, 2007 |
| F4 | May 22, 2005+0.2 mowas May 15, 2005 | Mar 8, 2007+2.7 mowas Dec 15, 2006 | Dec 22, 1998+0.2 mowas Dec 15, 1998 | Jan 1, 1999+2.0 mowas Nov 1, 1998 | Mar 8, 2007+2.7 mowas Dec 15, 2006 |
FAQ
Which categories advanced in the September 2019 Visa Bulletin?
Compared with August 2019, 26 final action dates moved forward: EB-1 Mexico (Jul 1, 2016 to Oct 1, 2017), EB-1 Philippines (Jul 1, 2016 to Oct 1, 2017), EB-1 Rest of World (Jul 1, 2016 to Oct 1, 2017), EB-2 India (May 2, 2009 to May 8, 2009), EB-2 Mexico (Jan 1, 2017 to Jan 1, 2018), EB-2 Philippines (Jan 1, 2017 to Jan 1, 2018), EB-2 Rest of World (Jan 1, 2017 to Jan 1, 2018), EB-5 India (Oct 15, 2014 to Sep 1, 2017), EB-5 China (Oct 15, 2014 to Oct 22, 2014), F1 India (Jul 1, 2012 to Jan 1, 2013), F1 China (Jul 1, 2012 to Jan 1, 2013), F1 Philippines (Feb 22, 2008 to Jun 22, 2008), F1 Rest of World (Jul 1, 2012 to Jan 1, 2013), F2B India (Jan 1, 2014 to Jun 1, 2014), F2B China (Jan 1, 2014 to Jun 1, 2014), F2B Mexico (Jun 1, 1998 to Jul 1, 1998), F2B Philippines (Apr 1, 2008 to Aug 1, 2008), F2B Rest of World (Jan 1, 2014 to Jun 1, 2014), F3 India (Jun 22, 2007 to Sep 1, 2007), F3 China (Jun 22, 2007 to Sep 1, 2007), F3 Philippines (Oct 1, 1997 to Feb 1, 1998), F3 Rest of World (Jun 22, 2007 to Sep 1, 2007), F4 India (Sep 15, 2004 to Sep 22, 2004), F4 China (Oct 1, 2006 to Nov 1, 2006), F4 Philippines (May 1, 1998 to Jul 1, 1998), F4 Rest of World (Oct 1, 2006 to Nov 1, 2006).
Did any category retrogress in September 2019?
Yes. 4 final action dates moved back compared with August 2019: EB-1 China (Jul 1, 2016 to Jan 1, 2014), EB-3 India (Jan 1, 2006 to Jul 1, 2005), EB-3 China (Jul 1, 2016 to Jan 1, 2014), EB-3 Other Workers India (Jan 1, 2006 to Jul 1, 2005). 6 cells stopped being Current or became Unavailable: EB-1 India (Jan 1, 2015 to Unavailable), EB-4 India (Current to Unavailable), EB-4 China (Current to Unavailable), EB-4 Mexico (Jul 1, 2016 to Unavailable), EB-4 Philippines (Current to Unavailable), EB-4 Rest of World (Current to Unavailable).
Which chart did USCIS designate for September 2019?
For September 2019, USCIS designated the Dates for Filing chart for family-sponsored applicants and the Final Action Dates chart for employment-based applicants for adjustment of status applications.
Source: U.S. Department of State, Visa Bulletin, September 2019. Check the official bulletin and the USCIS filing chart before you act.