Visa Bulletin for October 2019
Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked
All priority date cutoffs in the October 2019 Visa Bulletin, for employment-based and family-sponsored categories and each chargeability country. Green and red notes show the change from September 2019: 29 final action dates advanced and 1 retrogressed, and 13 changed to or from Current or Unavailable. The biggest moves were EB-3 India (+42.0 months), EB-3 Other Workers India (+42.0 months), EB-1 China (+34.0 months).
USCIS filing chart for October 2019 (adjustment of status in the U.S.)
- Family-sponsored: use Dates for Filing
- Employment-based: use Dates for Filing
Source: USCIS, October 2019 adjustment of status filing charts.
New to the two charts? Read Final Action Dates vs Dates for Filing.
Employment-based: Final Action Dates
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| EB-1 | Jan 1, 2015available againwas Unavailable | Nov 1, 2016+34.0 mowas Jan 1, 2014 | Apr 22, 2018+6.7 mowas Oct 1, 2017 | Apr 22, 2018+6.7 mowas Oct 1, 2017 | Apr 22, 2018+6.7 mowas Oct 1, 2017 |
| EB-2 | May 12, 2009+0.1 mowas May 8, 2009 | Jan 1, 2015−24.0 mowas Jan 1, 2017 | Currentbecame currentwas Jan 1, 2018 | Currentbecame currentwas Jan 1, 2018 | Currentbecame currentwas Jan 1, 2018 |
| EB-3 | Jan 1, 2009+42.0 mowas Jul 1, 2005 | Nov 1, 2015+22.0 mowas Jan 1, 2014 | Currentbecame currentwas Jul 1, 2016 | Oct 15, 2017+15.5 mowas Jul 1, 2016 | Currentbecame currentwas Jul 1, 2016 |
| EB-3 Other Workers | Jan 1, 2009+42.0 mowas Jul 1, 2005 | Jan 1, 2008+1.3 mowas Nov 22, 2007 | Currentbecame currentwas Jul 1, 2016 | Oct 15, 2017+15.5 mowas Jul 1, 2016 | Currentbecame currentwas Jul 1, 2016 |
| EB-4 | Currentbecame currentwas Unavailable | Currentbecame currentwas Unavailable | May 1, 2017available againwas Unavailable | Currentbecame currentwas Unavailable | Currentbecame currentwas Unavailable |
| EB-5 | Nov 22, 2017+2.7 mowas Sep 1, 2017 | Oct 22, 2014 | Current | Current | Current |
Employment-based: Dates for Filing
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| EB-1 | Mar 15, 2017−6.6 mowas Oct 1, 2017 | Sep 1, 2017−1.0 mowas Oct 1, 2017 | Jul 1, 2019+10.0 mowas Sep 1, 2018 | Jul 1, 2019+10.0 mowas Sep 1, 2018 | Jul 1, 2019+10.0 mowas Sep 1, 2018 |
| EB-2 | Jul 1, 2009+1.0 mowas Jun 1, 2009 | Aug 1, 2016−10.0 mowas Jun 1, 2017 | Current | Current | Current |
| EB-3 | Feb 1, 2010−1.9 mowas Apr 1, 2010 | Mar 1, 2017+9.0 mowas Jun 1, 2016 | Current | Current | Current |
| EB-3 Other Workers | Feb 1, 2010−1.9 mowas Apr 1, 2010 | Aug 1, 2008+2.0 mowas Jun 1, 2008 | Current | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 | Current | Jan 1, 2015+1.3 mowas Nov 22, 2014 | Current | Current | Current |
Family-sponsored: Final Action Dates
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| F1 | Jan 15, 2013+0.5 mowas Jan 1, 2013 | Jan 15, 2013+0.5 mowas Jan 1, 2013 | Aug 8, 1997+12.2 mowas Aug 1, 1996 | Jul 1, 2008+0.3 mowas Jun 22, 2008 | Jan 15, 2013+0.5 mowas Jan 1, 2013 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jun 1, 2014 | Jun 1, 2014 | Aug 1, 1998+1.0 mowas Jul 1, 1998 | Sep 1, 2008+1.0 mowas Aug 1, 2008 | Jun 1, 2014 |
| F3 | Sep 15, 2007+0.5 mowas Sep 1, 2007 | Sep 15, 2007+0.5 mowas Sep 1, 2007 | Feb 22, 1996+2.7 mowas Dec 1, 1995 | Apr 1, 1998+1.9 mowas Feb 1, 1998 | Sep 15, 2007+0.5 mowas Sep 1, 2007 |
| F4 | Oct 1, 2004+0.3 mowas Sep 22, 2004 | Nov 22, 2006+0.7 mowas Nov 1, 2006 | Dec 15, 1997+11.4 mowas Jan 1, 1997 | Jul 8, 1998+0.2 mowas Jul 1, 1998 | Nov 22, 2006+0.7 mowas Nov 1, 2006 |
Family-sponsored: Dates for Filing
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| F1 | Jul 15, 2013+2.5 mowas May 1, 2013 | Jul 15, 2013+2.5 mowas May 1, 2013 | Nov 15, 1999+0.2 mowas Nov 8, 1999 | Jan 1, 2009+1.0 mowas Dec 1, 2008 | Jul 15, 2013+2.5 mowas May 1, 2013 |
| F2A | Aug 1, 2019+1.0 mowas Jul 1, 2019 | Aug 1, 2019+1.0 mowas Jul 1, 2019 | Aug 1, 2019+1.0 mowas Jul 1, 2019 | Aug 1, 2019+1.0 mowas Jul 1, 2019 | Aug 1, 2019+1.0 mowas Jul 1, 2019 |
| F2B | Dec 1, 2014+1.5 mowas Oct 15, 2014 | Dec 1, 2014+1.5 mowas Oct 15, 2014 | Apr 1, 1999+1.0 mowas Mar 1, 1999 | Mar 1, 2009+0.9 mowas Feb 1, 2009 | Dec 1, 2014+1.5 mowas Oct 15, 2014 |
| F3 | Mar 15, 2008+1.7 mowas Jan 22, 2008 | Mar 15, 2008+1.7 mowas Jan 22, 2008 | Jul 15, 2000 | Oct 1, 1998+2.0 mowas Aug 1, 1998 | Mar 15, 2008+1.7 mowas Jan 22, 2008 |
| F4 | Jun 1, 2005+0.3 mowas May 22, 2005 | May 15, 2007+2.2 mowas Mar 8, 2007 | Jan 1, 1999+0.3 mowas Dec 22, 1998 | Jan 8, 1999+0.2 mowas Jan 1, 1999 | May 15, 2007+2.2 mowas Mar 8, 2007 |
FAQ
Which categories advanced in the October 2019 Visa Bulletin?
Compared with September 2019, 29 final action dates moved forward: EB-1 China (Jan 1, 2014 to Nov 1, 2016), EB-1 Mexico (Oct 1, 2017 to Apr 22, 2018), EB-1 Philippines (Oct 1, 2017 to Apr 22, 2018), EB-1 Rest of World (Oct 1, 2017 to Apr 22, 2018), EB-2 India (May 8, 2009 to May 12, 2009), EB-3 India (Jul 1, 2005 to Jan 1, 2009), EB-3 China (Jan 1, 2014 to Nov 1, 2015), EB-3 Philippines (Jul 1, 2016 to Oct 15, 2017), EB-3 Other Workers India (Jul 1, 2005 to Jan 1, 2009), EB-3 Other Workers China (Nov 22, 2007 to Jan 1, 2008), EB-3 Other Workers Philippines (Jul 1, 2016 to Oct 15, 2017), EB-5 India (Sep 1, 2017 to Nov 22, 2017), F1 India (Jan 1, 2013 to Jan 15, 2013), F1 China (Jan 1, 2013 to Jan 15, 2013), F1 Mexico (Aug 1, 1996 to Aug 8, 1997), F1 Philippines (Jun 22, 2008 to Jul 1, 2008), F1 Rest of World (Jan 1, 2013 to Jan 15, 2013), F2B Mexico (Jul 1, 1998 to Aug 1, 1998), F2B Philippines (Aug 1, 2008 to Sep 1, 2008), F3 India (Sep 1, 2007 to Sep 15, 2007), F3 China (Sep 1, 2007 to Sep 15, 2007), F3 Mexico (Dec 1, 1995 to Feb 22, 1996), F3 Philippines (Feb 1, 1998 to Apr 1, 1998), F3 Rest of World (Sep 1, 2007 to Sep 15, 2007), F4 India (Sep 22, 2004 to Oct 1, 2004), F4 China (Nov 1, 2006 to Nov 22, 2006), F4 Mexico (Jan 1, 1997 to Dec 15, 1997), F4 Philippines (Jul 1, 1998 to Jul 8, 1998), F4 Rest of World (Nov 1, 2006 to Nov 22, 2006). 13 more became Current or available again: EB-1 India (Unavailable to Jan 1, 2015), EB-2 Mexico (Jan 1, 2018 to Current), EB-2 Philippines (Jan 1, 2018 to Current), EB-2 Rest of World (Jan 1, 2018 to Current), EB-3 Mexico (Jul 1, 2016 to Current), EB-3 Rest of World (Jul 1, 2016 to Current), EB-3 Other Workers Mexico (Jul 1, 2016 to Current), EB-3 Other Workers Rest of World (Jul 1, 2016 to Current), EB-4 India (Unavailable to Current), EB-4 China (Unavailable to Current), EB-4 Mexico (Unavailable to May 1, 2017), EB-4 Philippines (Unavailable to Current), EB-4 Rest of World (Unavailable to Current).
Did any category retrogress in October 2019?
Yes. 1 final action date moved back compared with September 2019: EB-2 China (Jan 1, 2017 to Jan 1, 2015).
Which chart did USCIS designate for October 2019?
For October 2019, USCIS designated the Dates for Filing chart for both family-sponsored and employment-based applicants for adjustment of status applications.
Source: U.S. Department of State, Visa Bulletin, October 2019. Check the official bulletin and the USCIS filing chart before you act.