Visa Bulletin for October 2018
Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked
All priority date cutoffs in the October 2018 Visa Bulletin, for employment-based and family-sponsored categories and each chargeability country. Green and red notes show the change from September 2018: 37 final action dates advanced and 0 retrogressed, and 8 changed to or from Current or Unavailable. The biggest moves were EB-3 India (+72.0 months), EB-3 Other Workers India (+72.0 months), EB-1 India (+53.0 months).
USCIS filing chart for October 2018 (adjustment of status in the U.S.)
- Family-sponsored: use Dates for Filing
- Employment-based: use Dates for Filing
Source: USCIS, October 2018 adjustment of status filing charts.
New to the two charts? Read Final Action Dates vs Dates for Filing.
Employment-based: Final Action Dates
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| EB-1 | Jun 1, 2016+53.0 mowas Jan 1, 2012 | Jun 1, 2016+53.0 mowas Jan 1, 2012 | Apr 1, 2017+10.0 mowas Jun 1, 2016 | Apr 1, 2017+10.0 mowas Jun 1, 2016 | Apr 1, 2017+10.0 mowas Jun 1, 2016 |
| EB-2 | Mar 26, 2009+26.8 mowas Jan 1, 2007 | Apr 1, 2015+26.9 mowas Jan 1, 2013 | Currentbecame currentwas Jan 1, 2013 | Currentbecame currentwas Jan 1, 2013 | Currentbecame currentwas Jan 1, 2013 |
| EB-3 | Jan 1, 2009+72.0 mowas Jan 1, 2003 | Jun 1, 2015+7.0 mowas Nov 1, 2014 | Currentbecame currentwas Nov 1, 2016 | Jun 1, 2017+7.0 mowas Nov 1, 2016 | Currentbecame currentwas Nov 1, 2016 |
| EB-3 Other Workers | Jan 1, 2009+72.0 mowas Jan 1, 2003 | May 1, 2007 | Currentbecame currentwas Nov 1, 2016 | Jun 1, 2017+7.0 mowas Nov 1, 2016 | Currentbecame currentwas Nov 1, 2016 |
| EB-4 | Currentbecame currentwas Feb 15, 2016 | Current | Oct 22, 2016+8.2 mowas Feb 15, 2016 | Current | Current |
| EB-5 | Current | Aug 15, 2014+0.2 mowas Aug 8, 2014 | Current | Current | Current |
Employment-based: Dates for Filing
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| EB-1 | Oct 1, 2017no longer currentwas Current | Oct 1, 2017no longer currentwas Current | Jun 1, 2018no longer currentwas Current | Jun 1, 2018no longer currentwas Current | Jun 1, 2018no longer currentwas Current |
| EB-2 | May 22, 2009 | Jun 15, 2015+2.5 mowas Apr 1, 2015 | Current | Current | Current |
| EB-3 | Oct 1, 2009+5.0 mowas May 1, 2009 | Aug 8, 2015−4.8 mowas Jan 1, 2016 | Current | Jul 1, 2017 | Current |
| EB-3 Other Workers | Oct 1, 2009+5.0 mowas May 1, 2009 | Jun 1, 2008 | Current | Jul 1, 2017 | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 | Current | Oct 1, 2014 | Current | Current | Current |
Family-sponsored: Final Action Dates
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| F1 | Jun 1, 2011+1.8 mowas Apr 8, 2011 | Jun 1, 2011+1.8 mowas Apr 8, 2011 | Aug 1, 1997 | Dec 22, 2006+1.2 mowas Nov 15, 2006 | Jun 1, 2011+1.8 mowas Apr 8, 2011 |
| F2A | Aug 22, 2016+1.0 mowas Jul 22, 2016 | Aug 22, 2016+1.0 mowas Jul 22, 2016 | Aug 1, 2016+1.0 mowas Jul 1, 2016 | Aug 22, 2016+1.0 mowas Jul 22, 2016 | Aug 22, 2016+1.0 mowas Jul 22, 2016 |
| F2B | Nov 22, 2011+0.7 mowas Nov 1, 2011 | Nov 22, 2011+0.7 mowas Nov 1, 2011 | May 15, 1997+0.8 mowas Apr 22, 1997 | May 15, 2007+0.8 mowas Apr 22, 2007 | Nov 22, 2011+0.7 mowas Nov 1, 2011 |
| F3 | Jun 15, 2006+1.5 mowas May 1, 2006 | Jun 15, 2006+1.5 mowas May 1, 2006 | Dec 22, 1995 | Jun 8, 1995+0.2 mowas Jun 1, 1995 | Jun 15, 2006+1.5 mowas May 1, 2006 |
| F4 | May 1, 2004+0.8 mowas Apr 8, 2004 | Feb 15, 2005+1.2 mowas Jan 8, 2005 | Jan 22, 1998+0.2 mowas Jan 15, 1998 | Jun 8, 1995+0.2 mowas Jun 1, 1995 | Feb 15, 2005+1.2 mowas Jan 8, 2005 |
Family-sponsored: Dates for Filing
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| F1 | Mar 8, 2012 | Mar 8, 2012 | Oct 8, 1998+1.2 mowas Sep 1, 1998 | Feb 15, 2008 | Mar 8, 2012 |
| F2A | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2017 |
| F2B | Mar 22, 2014 | Mar 22, 2014 | Jun 22, 1997+0.5 mowas Jun 8, 1997 | Dec 15, 2007 | Mar 22, 2014 |
| F3 | Jan 8, 2007+3.5 mowas Sep 22, 2006 | Jan 8, 2007+3.5 mowas Sep 22, 2006 | Dec 22, 1998+2.5 mowas Oct 8, 1998 | Jun 1, 1997+22.0 mowas Aug 1, 1995 | Jan 8, 2007+3.5 mowas Sep 22, 2006 |
| F4 | Jan 1, 2005 | Jun 1, 2005+1.0 mowas May 1, 2005 | Jun 22, 1998+0.7 mowas Jun 1, 1998 | Apr 8, 1996+4.2 mowas Dec 1, 1995 | Jun 1, 2005+1.0 mowas May 1, 2005 |
FAQ
Which categories advanced in the October 2018 Visa Bulletin?
Compared with September 2018, 37 final action dates moved forward: EB-1 India (Jan 1, 2012 to Jun 1, 2016), EB-1 China (Jan 1, 2012 to Jun 1, 2016), EB-1 Mexico (Jun 1, 2016 to Apr 1, 2017), EB-1 Philippines (Jun 1, 2016 to Apr 1, 2017), EB-1 Rest of World (Jun 1, 2016 to Apr 1, 2017), EB-2 India (Jan 1, 2007 to Mar 26, 2009), EB-2 China (Jan 1, 2013 to Apr 1, 2015), EB-3 India (Jan 1, 2003 to Jan 1, 2009), EB-3 China (Nov 1, 2014 to Jun 1, 2015), EB-3 Philippines (Nov 1, 2016 to Jun 1, 2017), EB-3 Other Workers India (Jan 1, 2003 to Jan 1, 2009), EB-3 Other Workers Philippines (Nov 1, 2016 to Jun 1, 2017), EB-4 Mexico (Feb 15, 2016 to Oct 22, 2016), EB-5 China (Aug 8, 2014 to Aug 15, 2014), F1 India (Apr 8, 2011 to Jun 1, 2011), F1 China (Apr 8, 2011 to Jun 1, 2011), F1 Philippines (Nov 15, 2006 to Dec 22, 2006), F1 Rest of World (Apr 8, 2011 to Jun 1, 2011), F2A India (Jul 22, 2016 to Aug 22, 2016), F2A China (Jul 22, 2016 to Aug 22, 2016), F2A Mexico (Jul 1, 2016 to Aug 1, 2016), F2A Philippines (Jul 22, 2016 to Aug 22, 2016), F2A Rest of World (Jul 22, 2016 to Aug 22, 2016), F2B India (Nov 1, 2011 to Nov 22, 2011), F2B China (Nov 1, 2011 to Nov 22, 2011), F2B Mexico (Apr 22, 1997 to May 15, 1997), F2B Philippines (Apr 22, 2007 to May 15, 2007), F2B Rest of World (Nov 1, 2011 to Nov 22, 2011), F3 India (May 1, 2006 to Jun 15, 2006), F3 China (May 1, 2006 to Jun 15, 2006), F3 Philippines (Jun 1, 1995 to Jun 8, 1995), F3 Rest of World (May 1, 2006 to Jun 15, 2006), F4 India (Apr 8, 2004 to May 1, 2004), F4 China (Jan 8, 2005 to Feb 15, 2005), F4 Mexico (Jan 15, 1998 to Jan 22, 1998), F4 Philippines (Jun 1, 1995 to Jun 8, 1995), F4 Rest of World (Jan 8, 2005 to Feb 15, 2005). 8 more became Current or available again: EB-2 Mexico (Jan 1, 2013 to Current), EB-2 Philippines (Jan 1, 2013 to Current), EB-2 Rest of World (Jan 1, 2013 to Current), EB-3 Mexico (Nov 1, 2016 to Current), EB-3 Rest of World (Nov 1, 2016 to Current), EB-3 Other Workers Mexico (Nov 1, 2016 to Current), EB-3 Other Workers Rest of World (Nov 1, 2016 to Current), EB-4 India (Feb 15, 2016 to Current).
Did any category retrogress in October 2018?
No. No final action date moved back compared with September 2018.
Which chart did USCIS designate for October 2018?
For October 2018, USCIS designated the Dates for Filing chart for both family-sponsored and employment-based applicants for adjustment of status applications.
Source: U.S. Department of State, Visa Bulletin, October 2018. Check the official bulletin and the USCIS filing chart before you act.