Visa Bulletin for October 2016
Data as of · Source: U.S. Department of State, Visa Bulletin · Sources checked
All priority date cutoffs in the October 2016 Visa Bulletin, for employment-based and family-sponsored categories and each chargeability country. Green and red notes show the change from September 2016: 38 final action dates advanced and 0 retrogressed, and 7 changed to or from Current or Unavailable. The biggest moves were EB-3 China (+36.7 months), EB-2 China (+25.5 months), F4 India (+23.0 months).
USCIS filing chart for October 2016 (adjustment of status in the U.S.)
- Family-sponsored: use Dates for Filing
- Employment-based: use Dates for Filing
Source: USCIS, October 2016 adjustment of status filing charts.
New to the two charts? Read Final Action Dates vs Dates for Filing.
Employment-based: Final Action Dates
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| EB-1 | Currentbecame currentwas Jan 1, 2010 | Currentbecame currentwas Jan 1, 2010 | Current | Current | Current |
| EB-2 | Jan 15, 2007+22.7 mowas Feb 22, 2005 | Feb 15, 2012+25.5 mowas Jan 1, 2010 | Currentbecame currentwas Feb 1, 2014 | Currentbecame currentwas Feb 1, 2014 | Currentbecame currentwas Feb 1, 2014 |
| EB-3 | Mar 1, 2005+0.5 mowas Feb 15, 2005 | Jan 22, 2013+36.7 mowas Jan 1, 2010 | Jun 1, 2016+1.0 mowas May 1, 2016 | Dec 1, 2010+5.0 mowas Jul 1, 2010 | Jun 1, 2016+1.0 mowas May 1, 2016 |
| EB-3 Other Workers | Mar 1, 2005+0.5 mowas Feb 15, 2005 | Jan 1, 2005+12.0 mowas Jan 1, 2004 | Jun 1, 2016+1.0 mowas May 1, 2016 | Dec 1, 2010+5.0 mowas Jul 1, 2010 | Jun 1, 2016+1.0 mowas May 1, 2016 |
| EB-4 | Currentbecame currentwas Jan 1, 2010 | Current | Currentbecame currentwas Jan 1, 2010 | Current | Current |
| EB-5 | Current | Feb 22, 2014+0.2 mowas Feb 15, 2014 | Current | Current | Current |
Employment-based: Dates for Filing
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Apr 22, 2009−2.3 mowas Jul 1, 2009 | Mar 1, 2013−3.0 mowas Jun 1, 2013 | Current | Current | Current |
| EB-3 | Jul 1, 2005 | May 1, 2014−12.0 mowas May 1, 2015 | Current | Sep 1, 2013+8.0 mowas Jan 1, 2013 | Current |
| EB-3 Other Workers | Jul 1, 2005 | Aug 1, 2009 | Current | Sep 1, 2013+8.0 mowas Jan 1, 2013 | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-5 | Current | Jun 15, 2014−10.5 mowas May 1, 2015 | Current | Current | Current |
Family-sponsored: Final Action Dates
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| F1 | Sep 22, 2009+0.2 mowas Sep 15, 2009 | Sep 22, 2009+0.2 mowas Sep 15, 2009 | Apr 1, 1995+0.3 mowas Mar 22, 1995 | Aug 1, 2005+1.0 mowas Jul 1, 2005 | Sep 22, 2009+0.2 mowas Sep 15, 2009 |
| F2A | Dec 22, 2014+1.2 mowas Nov 15, 2014 | Dec 22, 2014+1.2 mowas Nov 15, 2014 | Dec 1, 2014+3.0 mowas Sep 1, 2014 | Dec 22, 2014+1.2 mowas Nov 15, 2014 | Dec 22, 2014+1.2 mowas Nov 15, 2014 |
| F2B | Mar 15, 2010+1.4 mowas Feb 1, 2010 | Mar 15, 2010+1.4 mowas Feb 1, 2010 | Oct 1, 1995+0.5 mowas Sep 15, 1995 | Jan 1, 2006+1.0 mowas Dec 1, 2005 | Mar 15, 2010+1.4 mowas Feb 1, 2010 |
| F3 | Dec 22, 2004+0.7 mowas Dec 1, 2004 | Dec 22, 2004+0.7 mowas Dec 1, 2004 | Nov 22, 1994+0.2 mowas Nov 15, 1994 | Jul 8, 1994+0.8 mowas Jun 15, 1994 | Dec 22, 2004+0.7 mowas Dec 1, 2004 |
| F4 | Dec 1, 2002+23.0 mowas Jan 1, 2001 | May 1, 2003+3.9 mowas Jan 1, 2003 | May 1, 1997+0.3 mowas Apr 22, 1997 | Apr 15, 1993+1.5 mowas Mar 1, 1993 | Nov 1, 2003+0.8 mowas Oct 8, 2003 |
Family-sponsored: Dates for Filing
| Category | India | China | Mexico | Philippines | All other countries |
|---|---|---|---|---|---|
| F1 | Jan 1, 2011+12.0 mowas Jan 1, 2010 | Jan 1, 2011+12.0 mowas Jan 1, 2010 | Jun 1, 1995+2.0 mowas Apr 1, 1995 | May 1, 2006+4.3 mowas Dec 22, 2005 | Jan 1, 2011+12.0 mowas Jan 1, 2010 |
| F2A | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 |
| F2B | Feb 8, 2011 | Feb 8, 2011 | Jun 1, 1996+0.3 mowas May 22, 1996 | Feb 1, 2007+12.0 mowas Feb 1, 2006 | Feb 8, 2011 |
| F3 | Aug 22, 2005 | Aug 22, 2005 | May 1, 1995 | Jan 1, 1995−7.0 mowas Aug 1, 1995 | Aug 22, 2005 |
| F4 | May 1, 2004 | Jul 1, 2004+0.5 mowas Jun 15, 2004 | Dec 1, 1997−6.0 mowas Jun 1, 1998 | Apr 1, 1994+8.5 mowas Jul 15, 1993 | Jul 1, 2004+0.5 mowas Jun 15, 2004 |
FAQ
Which categories advanced in the October 2016 Visa Bulletin?
Compared with September 2016, 38 final action dates moved forward: EB-2 India (Feb 22, 2005 to Jan 15, 2007), EB-2 China (Jan 1, 2010 to Feb 15, 2012), EB-3 India (Feb 15, 2005 to Mar 1, 2005), EB-3 China (Jan 1, 2010 to Jan 22, 2013), EB-3 Mexico (May 1, 2016 to Jun 1, 2016), EB-3 Philippines (Jul 1, 2010 to Dec 1, 2010), EB-3 Rest of World (May 1, 2016 to Jun 1, 2016), EB-3 Other Workers India (Feb 15, 2005 to Mar 1, 2005), EB-3 Other Workers China (Jan 1, 2004 to Jan 1, 2005), EB-3 Other Workers Mexico (May 1, 2016 to Jun 1, 2016), EB-3 Other Workers Philippines (Jul 1, 2010 to Dec 1, 2010), EB-3 Other Workers Rest of World (May 1, 2016 to Jun 1, 2016), EB-5 China (Feb 15, 2014 to Feb 22, 2014), F1 India (Sep 15, 2009 to Sep 22, 2009), F1 China (Sep 15, 2009 to Sep 22, 2009), F1 Mexico (Mar 22, 1995 to Apr 1, 1995), F1 Philippines (Jul 1, 2005 to Aug 1, 2005), F1 Rest of World (Sep 15, 2009 to Sep 22, 2009), F2A India (Nov 15, 2014 to Dec 22, 2014), F2A China (Nov 15, 2014 to Dec 22, 2014), F2A Mexico (Sep 1, 2014 to Dec 1, 2014), F2A Philippines (Nov 15, 2014 to Dec 22, 2014), F2A Rest of World (Nov 15, 2014 to Dec 22, 2014), F2B India (Feb 1, 2010 to Mar 15, 2010), F2B China (Feb 1, 2010 to Mar 15, 2010), F2B Mexico (Sep 15, 1995 to Oct 1, 1995), F2B Philippines (Dec 1, 2005 to Jan 1, 2006), F2B Rest of World (Feb 1, 2010 to Mar 15, 2010), F3 India (Dec 1, 2004 to Dec 22, 2004), F3 China (Dec 1, 2004 to Dec 22, 2004), F3 Mexico (Nov 15, 1994 to Nov 22, 1994), F3 Philippines (Jun 15, 1994 to Jul 8, 1994), F3 Rest of World (Dec 1, 2004 to Dec 22, 2004), F4 India (Jan 1, 2001 to Dec 1, 2002), F4 China (Jan 1, 2003 to May 1, 2003), F4 Mexico (Apr 22, 1997 to May 1, 1997), F4 Philippines (Mar 1, 1993 to Apr 15, 1993), F4 Rest of World (Oct 8, 2003 to Nov 1, 2003). 7 more became Current or available again: EB-1 India (Jan 1, 2010 to Current), EB-1 China (Jan 1, 2010 to Current), EB-2 Mexico (Feb 1, 2014 to Current), EB-2 Philippines (Feb 1, 2014 to Current), EB-2 Rest of World (Feb 1, 2014 to Current), EB-4 India (Jan 1, 2010 to Current), EB-4 Mexico (Jan 1, 2010 to Current).
Did any category retrogress in October 2016?
No. No final action date moved back compared with September 2016.
Which chart did USCIS designate for October 2016?
For October 2016, USCIS designated the Dates for Filing chart for both family-sponsored and employment-based applicants for adjustment of status applications.
Source: U.S. Department of State, Visa Bulletin, October 2016. Check the official bulletin and the USCIS filing chart before you act.